TOURNAMENT
US Championship 1940 — New York
1940 · New York
Samuel Reshevsky took a third straight US Championship with 13/16, again unbeaten
Format
Tournament
Dates
1940
Venue
New York
Games
135
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 13/16 | +10 -0 =6 | games → |
| 2 | Fine, Reuben | 12½/16 | +10 -1 =5 | games → |
| 3 | Kashdan, Isaac | 10½/16 | +7 -2 =7 | games → |
| =4 | Pinkus, Albert Sidney | 10/16 | +6 -2 =8 | games → |
| =4 | Simonson, Albert Charles | 10/16 | +8 -4 =4 | games → |
| =6 | Kupchik, Abraham | 9½/16 | +6 -3 =7 | games → |
| =6 | Denker, Arnold Sheldon | 9½/16 | +7 -4 =5 | games → |
| =8 | Bernstein, Sidney Norman | 7½/16 | +5 -6 =5 | games → |
| =8 | Polland, David S | 7½/16 | +4 -5 =7 | games → |
| =8 | Reinfeld, Fred | 7½/16 | +1 -2 =13 | games → |
| =8 | Shainswit, George | 7½/16 | +2 -3 =11 | games → |
| =12 | Adams, Weaver Warren | 7/16 | +5 -7 =4 | games → |
| =12 | Seidman, Herbert | 7/16 | +4 -6 =6 | games → |
| =14 | Green, Matthew | 6/16 | +2 -6 =8 | games → |
| =14 | Hanauer, Milton Loeb | 6/16 | +2 -6 =8 | games → |
| 16 | Woliston, Philip | 3/16 | +2 -12 =2 | games → |
| 17 | Littman, G | 2/16 | +0 -12 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Fine, Reuben | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Kashdan, Isaac | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ||
| 4 | Pinkus, Albert Sidney | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 5 | Simonson, Albert Charles | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Kupchik, Abraham | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 7 | Denker, Arnold Sheldon | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 8 | Bernstein, Sidney Norman | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Polland, David S | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | |
| 10 | Reinfeld, Fred | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 11 | Shainswit, George | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 12 | Adams, Weaver Warren | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 13 | Seidman, Herbert | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 14 | Green, Matthew | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 15 | Hanauer, Milton Loeb | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 16 | Woliston, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ||
| 17 | Littman, G | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.