TOURNAMENT
US Championship 1987 — Estes Park
1987 · Estes Park
Nick de Firmian and Joel Benjamin shared the title unbeaten on 8/13
Format
Tournament
Dates
1987
Venue
Estes Park
Games
91
◈Final Standings
The standings below are the historical final result. Only 89 of the 91 games played survive in our source; the remaining 2 are lost and appear as · in the cross table.
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | De Firmian, Nick E | 8/13 | +3 -0 =10 | games → |
| =1 | Benjamin, Joel | 8/13 | +3 -0 =10 | games → |
| =3 | Dlugy, Maxim | 7½/13 | +3 -1 =9 | games → |
| =3 | Fedorowicz, John P | 7½/13 | +4 -2 =7 | games → |
| =3 | Wilder, Michael | 7½/13 | +4 -2 =7 | games → |
| =3 | Seirawan, Yasser | 7½/13 | +5 -3 =5 | games → |
| 7 | Gulko, Boris F | 7/13 | +3 -2 =8 | games → |
| =8 | Christiansen, Larry Mark | 6½/13 | +4 -4 =5 | games → |
| =8 | Rohde, Michael A | 6½/13 | +5 -5 =3 | games → |
| 10 | Browne, Walter Shawn | 6/13 | +3 -4 =6 | games → |
| 11 | Kudrin, Sergey | 5½/13 | +2 -4 =7 | games → |
| 12 | Whitehead, Jay E | 5/13 | +3 -6 =4 | games → |
| 13 | Kogan, Boris Markovich | 4½/13 | +2 -6 =5 | games → |
| 14 | Gurevich, Dmitry | 4/13 | +3 -8 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Firmian, Nick E | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 2 | Benjamin, Joel | ½ | ½ | · | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 3 | Dlugy, Maxim | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Fedorowicz, John P | ½ | · | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | |
| 5 | Wilder, Michael | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | · | 1 | 1 | ½ | |
| 6 | Seirawan, Yasser | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 7 | Gulko, Boris F | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |
| 8 | Christiansen, Larry Mark | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Rohde, Michael A | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 10 | Browne, Walter Shawn | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | |
| 11 | Kudrin, Sergey | ½ | ½ | ½ | 0 | · | 0 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | |
| 12 | Whitehead, Jay E | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Kogan, Boris Markovich | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 14 | Gurevich, Dmitry | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player. · = game played but lost (not preserved in our source).