Format
Tournament
Dates
1994
Venue
Key West
Games
91
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gulko, Boris F | 9½/13 | +6 -0 =7 | games → |
| =2 | Christiansen, Larry Mark | 8/13 | +5 -2 =6 | games → |
| =2 | Seirawan, Yasser | 8/13 | +5 -2 =6 | games → |
| 4 | Shabalov, Alexander | 7½/13 | +5 -3 =5 | games → |
| =5 | Benjamin, Joel | 7½/13 | +4 -2 =7 | games → |
| =5 | Yermolinsky, Alex | 7½/13 | +4 -2 =7 | games → |
| 7 | Orlov, Georgi | 7/13 | +2 -1 =10 | games → |
| 8 | Browne, Walter Shawn | 6½/13 | +5 -5 =3 | games → |
| 9 | Kaidanov, Gregory S | 6/13 | +3 -4 =6 | games → |
| =10 | De Firmian, Nick E | 5½/13 | +3 -5 =5 | games → |
| =10 | Gurevich, Dmitry | 5½/13 | +3 -5 =5 | games → |
| 12 | Finegold, Benjamin | 4½/13 | +2 -6 =5 | games → |
| =13 | Ivanov, Alexander | 4/13 | +1 -6 =6 | games → |
| =13 | Kreiman, Boris | 4/13 | +1 -6 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulko, Boris F | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 2 | Christiansen, Larry Mark | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | |
| 3 | Seirawan, Yasser | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 4 | Shabalov, Alexander | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 5 | Benjamin, Joel | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | |
| 6 | Yermolinsky, Alex | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 7 | Orlov, Georgi | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 8 | Browne, Walter Shawn | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 1 | |
| 9 | Kaidanov, Gregory S | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | |
| 10 | De Firmian, Nick E | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | |
| 11 | Gurevich, Dmitry | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | |
| 12 | Finegold, Benjamin | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | |
| 13 | Ivanov, Alexander | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 14 | Kreiman, Boris | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.