Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Christiansen, Larry Mark | 15½/27 | +11 -7 =9 | games |
| 2 | Benjamin, Joel | 11/16 | +7 -1 =8 | games |
| 3 | Seirawan, Yasser | 10½/21 | +8 -8 =5 | games |
| 4 | Kaidanov, Gregory S | 5/10 | +2 -2 =6 | games |
| 5 | Fedorowicz, John P | 4½/7 | +2 -0 =5 | games |
| 6 | De Firmian, Nick E | 4/7 | +2 -1 =4 | games |
| =7 | Schwartzman, Gabriel | 3½/7 | +2 -2 =3 | games |
| =7 | Shabalov, Alexander | 3½/7 | +2 -2 =3 | games |
| =9 | Gulko, Boris F | 3½/7 | +1 -1 =5 | games |
| =9 | Yermolinsky, Alex | 3½/7 | +1 -1 =5 | games |
| 11 | Dzindzichashvili, Roman | 3½/7 | +0 -0 =7 | games |
| 12 | Browne, Walter Shawn | 3/7 | +1 -2 =4 | games |
| 13 | Sammour Hasbun, Jorge E | 2½/7 | +1 -3 =3 | games |
| 14 | Kudrin, Sergey | 2½/7 | +0 -2 =5 | games |
| 15 | Gurevich, Dmitry | 2/7 | +0 -3 =4 | games |
| 16 | Ivanov, Alexander V | 1/7 | +0 -5 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christiansen, Larry Mark | ½01½0½½ | 0½1½0101100111 | ½ | ½ | 1 | 1 | 1 | ½ | ||||||||
| 2 | Benjamin, Joel | ½10½1½½ | 1½1 | ½ | 1 | ½ | 1 | ½ | 1 | ||||||||
| 3 | Seirawan, Yasser | 1½0½1010011000 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ||||||||
| 4 | Kaidanov, Gregory S | 0½0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ||||||||
| 5 | Fedorowicz, John P | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||
| 6 | De Firmian, Nick E | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |||||||||
| 7 | Schwartzman, Gabriel | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |||||||||
| 8 | Shabalov, Alexander | 0 | ½ | 0 | 1 | ½ | 1 | ½ | |||||||||
| 9 | Gulko, Boris F | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |||||||||
| 10 | Yermolinsky, Alex | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||
| 11 | Dzindzichashvili, Roman | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||
| 12 | Browne, Walter Shawn | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||
| 13 | Sammour Hasbun, Jorge E | 0 | ½ | 0 | 0 | ½ | ½ | 1 | |||||||||
| 14 | Kudrin, Sergey | 0 | ½ | ½ | ½ | 0 | ½ | ½ | |||||||||
| 15 | Gurevich, Dmitry | 0 | 0 | 0 | ½ | ½ | ½ | ½ | |||||||||
| 16 | Ivanov, Alexander V | ½ | 0 | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.