Nikolai Krogius and Nikola Padevsky shared first place in the second Varna international tournament with 8 points from twelve games. Nikolay Minev finished unbeaten in third on 7½.
A late change at the top
Georgi Daskalov made an early impression by defeating Petar Trifunović. Krogius and Padevsky joined the pursuit, and the race remained open until the finish. Krogius’s last-round victory over Reinhart Fuchs brought him level with Padevsky on eight points.
Krogius and Minev both finished without defeat. Padevsky won five games but lost to Ylvi Pustina, whose success against the prizewinners earned a special award.
Six countries in Varna
The contemporary report describes a field from six countries. Milko Bobotsov and Daskalov shared fourth and fifth, followed by Oleg Neikirkh. Pustina, the Albanian champion, was making his first international appearance.
Krogius also describes the players exploring Varna during its 2,600th-anniversary celebrations and visiting the nearby Black Sea resorts. The surviving sources disagree about the precise closing date, so this account dates the tournament to August 1960.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Krogius, Nikolai V | 8/12 | +4 -0 =8 | games |
| =1 | Padevsky, Nikola Bochev | 8/12 | +5 -1 =6 | games |
| 3 | Minev, Nikolay Nikolaev | 7½/12 | +3 -0 =9 | games |
| =4 | Bobotsov, Milko Georgiev | 6½/12 | +3 -2 =7 | games |
| =4 | Daskalov, Georgi Ilchev | 6½/12 | +3 -2 =7 | games |
| 6 | Neikirkh, Oleg | 6/12 | +2 -2 =8 | games |
| =7 | Karastoichev, Emil Stefanov | 5½/12 | +2 -3 =7 | games |
| =7 | Trifunovic, Petar | 5½/12 | +1 -2 =9 | games |
| =9 | Milev, Zdravko | 5/12 | +2 -4 =6 | games |
| =9 | Fichtl, Jiri | 5/12 | +2 -4 =6 | games |
| =9 | Fuchs, Reinhart | 5/12 | +2 -4 =6 | games |
| =9 | Zinn, Lothar | 5/12 | +2 -4 =6 | games |
| 13 | Pustina, Ylvi | 4½/12 | +3 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krogius, Nikolai V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 2 | Padevsky, Nikola Bochev | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | |
| 3 | Minev, Nikolay Nikolaev | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 4 | Bobotsov, Milko Georgiev | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 5 | Daskalov, Georgi Ilchev | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 6 | Neikirkh, Oleg | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | |
| 7 | Karastoichev, Emil Stefanov | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | |
| 8 | Trifunovic, Petar | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 9 | Milev, Zdravko | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | |
| 10 | Fichtl, Jiri | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | |
| 11 | Fuchs, Reinhart | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 1 | |
| 12 | Zinn, Lothar | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | |
| 13 | Pustina, Ylvi | ½ | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.