Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Vallejo Pons, Francisco | 7½/9 | +7 -1 =1 | games |
| 2 | Dreev, Alexey | 7/9 | +5 -0 =4 | games |
| 3 | Ponomariov, Ruslan | 4½/7 | +4 -2 =1 | games |
| 4 | Milov, Vadim | 3/5 | +2 -1 =2 | games |
| =5 | Cabrera Pino, Alexis | 2½/4 | +2 -1 =1 | games |
| =5 | Topalov, Veselin | 2½/4 | +2 -1 =1 | games |
| =7 | Epishin, Vladimir | 2/4 | +1 -1 =2 | games |
| =7 | Malakhov, Vladimir | 2/3 | +1 -0 =2 | games |
| 9 | Spasov, Vasil | 1½/3 | +0 -0 =3 | games |
| =10 | Del Rio de Angelis, Salvador Gabriel | 1/2 | +1 -1 =0 | games |
| =10 | Krivoshey, Sergei | 1/2 | +1 -1 =0 | games |
| =10 | Moiseenko, Alexander | 1/1 | +1 -0 =0 | games |
| 13 | Moreno Carnero, Javier | ½/1 | +0 -0 =1 | games |
| =14 | Alexandrova, Olga | 0/1 | +0 -1 =0 | games |
| =14 | Cramling, Pia | 0/1 | +0 -1 =0 | games |
| =14 | Cuenca Jimenez, Jose Fernando | 0/1 | +0 -1 =0 | games |
| =14 | Damljanovic, Branko | 0/1 | +0 -1 =0 | games |
| =14 | Granero Roca, Antonio | 0/1 | +0 -1 =0 | games |
| =14 | Illescas Cordoba, Miguel Angel | 0/1 | +0 -1 =0 | games |
| =14 | Kalod, Radek | 0/1 | +0 -1 =0 | games |
| =14 | Lupion Linares, Mariano | 0/1 | +0 -1 =0 | games |
| =14 | Meler Tevar, Sergio | 0/1 | +0 -1 =0 | games |
| =14 | Panelo Munoz, Marcelo A | 0/1 | +0 -1 =0 | games |
| =14 | Peralta, Fernando | 0/2 | +0 -2 =0 | games |
| =14 | Plaskett, H James | 0/1 | +0 -1 =0 | games |
| =14 | Pomes Marcet, Juan | 0/1 | +0 -1 =0 | games |
| =14 | Sanchez Lopez, Sergio | 0/1 | +0 -1 =0 | games |
| =14 | Shchekachev, Andrei | 0/1 | +0 -1 =0 | games |
| =14 | Suba, Mihai | 0/1 | +0 -1 =0 | games |
| =14 | Viudez Garcia, Francisco | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vallejo Pons, Francisco | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | Dreev, Alexey | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 3 | Ponomariov, Ruslan | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 4 | Milov, Vadim | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||
| 5 | Cabrera Pino, Alexis | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||
| 6 | Topalov, Veselin | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||
| 7 | Epishin, Vladimir | ½ | ½ | 1 | 0 | ||||||||||||||||||||||||||
| 8 | Malakhov, Vladimir | ½ | ½ | 1 | |||||||||||||||||||||||||||
| 9 | Spasov, Vasil | ½ | ½ | ½ | |||||||||||||||||||||||||||
| 10 | Del Rio de Angelis, Salvador Gabriel | 1 | 0 | ||||||||||||||||||||||||||||
| 11 | Krivoshey, Sergei | 0 | 1 | ||||||||||||||||||||||||||||
| 12 | Moiseenko, Alexander | 1 | |||||||||||||||||||||||||||||
| 13 | Moreno Carnero, Javier | ½ | |||||||||||||||||||||||||||||
| 14 | Alexandrova, Olga | 0 | |||||||||||||||||||||||||||||
| 15 | Cramling, Pia | 0 | |||||||||||||||||||||||||||||
| 16 | Cuenca Jimenez, Jose Fernando | 0 | |||||||||||||||||||||||||||||
| 17 | Damljanovic, Branko | 0 | |||||||||||||||||||||||||||||
| 18 | Granero Roca, Antonio | 0 | |||||||||||||||||||||||||||||
| 19 | Illescas Cordoba, Miguel Angel | 0 | |||||||||||||||||||||||||||||
| 20 | Kalod, Radek | 0 | |||||||||||||||||||||||||||||
| 21 | Lupion Linares, Mariano | 0 | |||||||||||||||||||||||||||||
| 22 | Meler Tevar, Sergio | 0 | |||||||||||||||||||||||||||||
| 23 | Panelo Munoz, Marcelo A | 0 | |||||||||||||||||||||||||||||
| 24 | Peralta, Fernando | 0 | 0 | ||||||||||||||||||||||||||||
| 25 | Plaskett, H James | 0 | |||||||||||||||||||||||||||||
| 26 | Pomes Marcet, Juan | 0 | |||||||||||||||||||||||||||||
| 27 | Sanchez Lopez, Sergio | 0 | |||||||||||||||||||||||||||||
| 28 | Shchekachev, Andrei | 0 | |||||||||||||||||||||||||||||
| 29 | Suba, Mihai | 0 | |||||||||||||||||||||||||||||
| 30 | Viudez Garcia, Francisco | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.