Incomplete record. This archive holds 36 games of this event; the others are missing, and the number played is not established.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 8/9 | +7 -0 =2 | games |
| 2 | Kramnik, Vladimir | 7/9 | +6 -1 =2 | games |
| 3 | Andersson, Ulf | 3½/5 | +2 -0 =3 | games |
| 4 | Chernin, Alexander | 3/5 | +1 -0 =4 | games |
| 5 | Salov, Valery | 2½/3 | +2 -0 =1 | games |
| =6 | Korneev, Oleg | 2/4 | +1 -1 =2 | games |
| =6 | Van Wely, Loek | 2/4 | +1 -1 =2 | games |
| =8 | Campora, Daniel Hugo | 1½/3 | +1 -1 =1 | games |
| =8 | Moreno Carnero, Javier | 1½/2 | +1 -0 =1 | games |
| =10 | Smirin, Ilia | 1/3 | +1 -2 =0 | games |
| =10 | Lalic, Bogdan | 1/2 | +0 -0 =2 | games |
| =10 | Ljubojevic, Ljubomir | 1/3 | +0 -1 =2 | games |
| =10 | Reyes Larena, Juan | 1/2 | +0 -0 =2 | games |
| =14 | Arizmendi Martinez, Julen Luis | ½/3 | +0 -2 =1 | games |
| =14 | Kolev, Atanas | ½/2 | +0 -1 =1 | games |
| =16 | Buenafe Moya, Javier | 0/1 | +0 -1 =0 | games |
| =16 | Calzetta Ruiz, Monica | 0/1 | +0 -1 =0 | games |
| =16 | Cifuentes Parada, Roberto | 0/2 | +0 -2 =0 | games |
| =16 | De Paola Schettino, Luis | 0/1 | +0 -1 =0 | games |
| =16 | Gomez, Paulo | 0/1 | +0 -1 =0 | games |
| =16 | Jardin, Jan Du | 0/1 | +0 -1 =0 | games |
| =16 | Lopez Abad, Sixte | 0/1 | +0 -1 =0 | games |
| =16 | Ribeiro, Bruno Alexandre Rom | 0/1 | +0 -1 =0 | games |
| =16 | San Segundo Carrillo, Pablo | 0/1 | +0 -1 =0 | games |
| =16 | Torres Gonzalez, Jose Arturo | 0/1 | +0 -1 =0 | games |
| =16 | Ubilava, Elizbar | 0/1 | +0 -1 =0 | games |
| =16 | Vasquez Schroder, Rodrigo Rafael | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 2 | Kramnik, Vladimir | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 3 | Andersson, Ulf | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||
| 4 | Chernin, Alexander | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||
| 5 | Salov, Valery | ½ | 1 | 1 | ||||||||||||||||||||||||
| 6 | Korneev, Oleg | 0 | 1 | ½ | ½ | |||||||||||||||||||||||
| 7 | Van Wely, Loek | ½ | 0 | ½ | 1 | |||||||||||||||||||||||
| 8 | Campora, Daniel Hugo | 0 | ½ | 1 | ||||||||||||||||||||||||
| 9 | Moreno Carnero, Javier | ½ | 1 | |||||||||||||||||||||||||
| 10 | Smirin, Ilia | 0 | 0 | 1 | ||||||||||||||||||||||||
| 11 | Lalic, Bogdan | ½ | ½ | |||||||||||||||||||||||||
| 12 | Ljubojevic, Ljubomir | 0 | ½ | ½ | ||||||||||||||||||||||||
| 13 | Reyes Larena, Juan | ½ | ½ | |||||||||||||||||||||||||
| 14 | Arizmendi Martinez, Julen Luis | 0 | ½ | 0 | ||||||||||||||||||||||||
| 15 | Kolev, Atanas | ½ | 0 | |||||||||||||||||||||||||
| 16 | Buenafe Moya, Javier | 0 | ||||||||||||||||||||||||||
| 17 | Calzetta Ruiz, Monica | 0 | ||||||||||||||||||||||||||
| 18 | Cifuentes Parada, Roberto | 0 | 0 | |||||||||||||||||||||||||
| 19 | De Paola Schettino, Luis | 0 | ||||||||||||||||||||||||||
| 20 | Gomez, Paulo | 0 | ||||||||||||||||||||||||||
| 21 | Jardin, Jan Du | 0 | ||||||||||||||||||||||||||
| 22 | Lopez Abad, Sixte | 0 | ||||||||||||||||||||||||||
| 23 | Ribeiro, Bruno Alexandre Rom | 0 | ||||||||||||||||||||||||||
| 24 | San Segundo Carrillo, Pablo | 0 | ||||||||||||||||||||||||||
| 25 | Torres Gonzalez, Jose Arturo | 0 | ||||||||||||||||||||||||||
| 26 | Ubilava, Elizbar | 0 | ||||||||||||||||||||||||||
| 27 | Vasquez Schroder, Rodrigo Rafael | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.