Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Dreev, Alexey | 11/14 | +9 -1 =4 | games |
| =1 | Bareev, Evgeny | 11/17 | +6 -1 =10 | games |
| 3 | Timman, Jan H | 8/14 | +4 -2 =8 | games |
| 4 | Khalifman, Alexander | 7½/12 | +4 -1 =7 | games |
| 5 | Seirawan, Yasser | 7/14 | +4 -4 =6 | games |
| =6 | Lutz, Christopher | 5½/10 | +2 -1 =7 | games |
| =6 | Adams, Michael | 5½/11 | +1 -1 =9 | games |
| =8 | Short, Nigel D | 5/8 | +3 -1 =4 | games |
| =8 | Nikolic, Predrag | 5/10 | +2 -2 =6 | games |
| 10 | Piket, Jeroen | 4½/9 | +3 -3 =3 | games |
| =11 | Almasi, Zoltan | 3½/6 | +2 -1 =3 | games |
| =11 | Tiviakov, Sergei | 3½/6 | +2 -1 =3 | games |
| =13 | Zapata, Alonso | 3/7 | +2 -3 =2 | games |
| =13 | Tkachiev, Vladislav | 3/7 | +0 -1 =6 | games |
| =15 | Onischuk, Alexander | 2½/4 | +2 -1 =1 | games |
| =15 | Sokolov, Ivan | 2½/4 | +2 -1 =1 | games |
| =17 | Leko, Peter | 2/4 | +1 -1 =2 | games |
| =17 | Van der Sterren, Paul | 2/5 | +1 -2 =2 | games |
| 19 | Brodsky, Michail | 1½/4 | +1 -2 =1 | games |
| 20 | Delemarre, Jop | 1/4 | +0 -2 =2 | games |
| =21 | Hansen, Lars Bo | ½/2 | +0 -1 =1 | games |
| =21 | Hulak, Krunoslav | ½/2 | +0 -1 =1 | games |
| =21 | Schwartzman, Gabriel | ½/2 | +0 -1 =1 | games |
| =21 | Tregubov, Pavel V | ½/2 | +0 -1 =1 | games |
| =21 | Van Wely, Loek | ½/2 | +0 -1 =1 | games |
| =21 | Van der Wiel, John | ½/4 | +0 -3 =1 | games |
| =21 | Zvjaginsev, Vadim | ½/2 | +0 -1 =1 | games |
| =28 | Cifuentes Parada, Roberto | 0/2 | +0 -2 =0 | games |
| =28 | Nijboer, Friso | 0/2 | +0 -2 =0 | games |
| =28 | Romero Holmes, Alfonso | 0/2 | +0 -2 =0 | games |
| =28 | Van der Werf, Mark | 0/2 | +0 -2 =0 | games |
| =28 | Winants, Luc | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreev, Alexey | ½½½1 | 1110 | ½1 | 11 | 11 | |||||||||||||||||||||||||||
| 2 | Bareev, Evgeny | ½½½0 | ½½½½1 | ½1 | 1½ | ½111 | |||||||||||||||||||||||||||
| 3 | Timman, Jan H | ½½½½0 | ½0½11 | ½11½ | |||||||||||||||||||||||||||||
| 4 | Khalifman, Alexander | ½0 | ½½½1 | ½1½½ | 11 | ||||||||||||||||||||||||||||
| 5 | Seirawan, Yasser | 0001 | 01½½½1½½ | ½1 | |||||||||||||||||||||||||||||
| 6 | Lutz, Christopher | ½½½0 | ½1½½ | 1½ | |||||||||||||||||||||||||||||
| 7 | Adams, Michael | ½0½½ | 1½½½½½½ | ||||||||||||||||||||||||||||||
| 8 | Short, Nigel D | ½0 | 1½ | 1½ | ½1 | ||||||||||||||||||||||||||||
| 9 | Nikolic, Predrag | 10½½½0½½ | 1½ | ||||||||||||||||||||||||||||||
| 10 | Piket, Jeroen | ½1½00 | 0½11 | ||||||||||||||||||||||||||||||
| 11 | Almasi, Zoltan | ½0½½ | 11 | ||||||||||||||||||||||||||||||
| 12 | Tiviakov, Sergei | 0½ | ½1 | 1½ | |||||||||||||||||||||||||||||
| 13 | Zapata, Alonso | 00 | 0½11½ | ||||||||||||||||||||||||||||||
| 14 | Tkachiev, Vladislav | 0½½½½½½ | |||||||||||||||||||||||||||||||
| 15 | Onischuk, Alexander | 0½ | 11 | ||||||||||||||||||||||||||||||
| 16 | Sokolov, Ivan | ½0 | 11 | ||||||||||||||||||||||||||||||
| 17 | Leko, Peter | 0½ | 1½ | ||||||||||||||||||||||||||||||
| 18 | Van der Sterren, Paul | 1½00½ | |||||||||||||||||||||||||||||||
| 19 | Brodsky, Michail | 1½00 | |||||||||||||||||||||||||||||||
| 20 | Delemarre, Jop | ½00½ | |||||||||||||||||||||||||||||||
| 21 | Hansen, Lars Bo | 0½ | |||||||||||||||||||||||||||||||
| 22 | Hulak, Krunoslav | 0½ | |||||||||||||||||||||||||||||||
| 23 | Schwartzman, Gabriel | 0½ | |||||||||||||||||||||||||||||||
| 24 | Tregubov, Pavel V | ½0 | |||||||||||||||||||||||||||||||
| 25 | Van Wely, Loek | ½0 | |||||||||||||||||||||||||||||||
| 26 | Van der Wiel, John | ½000 | |||||||||||||||||||||||||||||||
| 27 | Zvjaginsev, Vadim | 0½ | |||||||||||||||||||||||||||||||
| 28 | Cifuentes Parada, Roberto | 00 | |||||||||||||||||||||||||||||||
| 29 | Nijboer, Friso | 00 | |||||||||||||||||||||||||||||||
| 30 | Romero Holmes, Alfonso | 00 | |||||||||||||||||||||||||||||||
| 31 | Van der Werf, Mark | 00 | |||||||||||||||||||||||||||||||
| 32 | Winants, Luc | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.