Tournament

World Open 1998

1998 · Philadelphia
The 26th World Open was played at Philadelphia from 27 June 1998 as a nine-round Swiss; the archive holds 267 games.
Incomplete record·games missing

Incomplete record. This archive holds 267 games of this event; the others are missing, and the number played is not established.

Final standings

6½/8
The 26th World Open was played at Philadelphia from 27 June 1998 as a nine-round Swiss; the archive holds 267 games.
# Player Score Record Games
=1 Ashley, Maurice 6½/8 +6 -1 =1
=1 Goldin, Alexander 6½/7 +6 -0 =1
=3 Epishin, Vladimir 6/7 +5 -0 =2
=3 Yermolinsky, Alex 6/8 +5 -1 =2
5 Gurevich, Dmitry 5½/7 +5 -1 =1
6 Hernandez Guerrero, Gilberto Eduardo 5½/7 +4 -0 =3
=7 Belakovskaia, Anjelina 4½/7 +4 -2 =1
=7 Naole, Sean 4½/7 +4 -2 =1
=9 Charbonneau, Pascal 4/6 +4 -2 =0
=9 Gulko, Boris F 4/5 +4 -1 =0
=9 Shabalov, Alexander 4/8 +4 -4 =0
12 Bonin, Jay R 4/6 +2 -0 =4
=13 Chow, Albert 3½/6 +3 -2 =1
=13 Delaune, Richard K 3½/5 +3 -1 =1
=13 Edelman, Daniel 3½/6 +3 -2 =1
=13 Kaufman, Larry C 3½/8 +3 -4 =1
=13 Waitzkin, Joshua 3½/4 +3 -0 =1
=13 Ziatdinov, Raset 3½/6 +3 -2 =1
=19 Kobese, Watu 3½/5 +2 -0 =3
=19 Kreiman, Boris 3½/5 +2 -0 =3
=21 Blocker, Calvin 3/6 +3 -3 =0
=21 Byrne, Robert Eugene 3/3 +3 -0 =0
=21 Curdo, John 3/5 +3 -2 =0
=21 Karklins, Andrew 3/4 +3 -1 =0
=21 Lapshun, Yury 3/4 +3 -1 =0
=21 Schwartz, Ylon 3/5 +3 -2 =0
=21 Shahade, Gregory P 3/4 +3 -1 =0
=21 Siegel, Noah J 3/6 +3 -3 =0
=21 Whitehead, Jay E 3/5 +3 -2 =0
=21 Wojtkiewicz, Aleksander 3/3 +3 -0 =0
=31 Andrews, Todd D 3/5 +2 -1 =2
=31 Ariel, Donny 3/5 +2 -1 =2
=31 Fang, Joseph 3/6 +2 -2 =2
=31 Murzin, Lenar 3/6 +2 -2 =2
35 Filatov, Leonid 3/7 +1 -2 =4
=36 Atalik, Suat 2½/3 +2 -0 =1
=36 Bengtson, Matthew 2½/5 +2 -2 =1
=36 Christiansen, Larry Mark 2½/3 +2 -0 =1
=36 Hahn, Anna 2½/4 +2 -1 =1
=36 Kumana, Jekeswaran 2½/3 +2 -0 =1
=36 Storch, Lawrence A 2½/4 +2 -1 =1
=36 Weber, Joe 2½/5 +2 -2 =1
=43 Fedorowicz, John P 2½/4 +1 -0 =3
=43 Rubenchik, Rodion 2½/5 +1 -1 =3
=43 Shaked, Tal 2½/5 +1 -1 =3
=46 Ardaman, Miles 2/3 +2 -1 =0
=46 Basescu, Neil 2/4 +2 -2 =0
=46 De Fotis, Gary 2/4 +2 -2 =0
=46 Ivanov, Alexander 2/3 +2 -1 =0
=46 Knecht, Mark E 2/3 +2 -1 =0
=46 Lein, Anatoly 2/4 +2 -2 =0
=46 Levine, David M 2/5 +2 -3 =0
=46 Perelshteyn, Eugene 2/2 +2 -0 =0
=46 Shapiro, Daniel E 2/5 +2 -3 =0
=46 Sherman, David 2/4 +2 -2 =0
=56 Blatny, Pavel 2/3 +1 -0 =2
=56 Formanek, Edward W 2/5 +1 -2 =2
=56 Ippolito, Dean 2/3 +1 -0 =2
=56 Peters, Thomas A 2/4 +1 -1 =2
=56 Rajlich, Vasik G 2/4 +1 -1 =2
=56 Vigorito, David 2/3 +1 -0 =2
=62 Allen, David JC 1½/2 +1 -0 =1
=62 Barash, Dmiry F 1½/3 +1 -1 =1
=62 Bauer, Richard N 1½/3 +1 -1 =1
=62 Bryan, Jarod J 1½/3 +1 -1 =1
=62 Cooke, Eric 1½/4 +1 -2 =1
=62 Fernandez, D 1½/2 +1 -0 =1
=62 Friedman, Aviv 1½/2 +1 -0 =1
=62 Harmon, Clark R 1½/2 +1 -0 =1
=62 Hook, William 1½/2 +1 -0 =1
=62 Kudrin, Sergey 1½/2 +1 -0 =1
=62 Privman, Boris 1½/3 +1 -1 =1
=62 Saville, David 1½/3 +1 -1 =1
=62 Shahade, Jennifer 1½/4 +1 -2 =1
=62 Sherzer, Alex 1½/3 +1 -1 =1
76 Monokroussos, Dennis 1½/4 +0 -1 =3
=77 Belcher, Edward 1/1 +1 -0 =0
=77 Blecourt, Sandra 1/1 +1 -0 =0
=77 Burnett, Ronald 1/2 +1 -1 =0
=77 Casella, Michael 1/2 +1 -1 =0
=77 Collier, Philip M 1/4 +1 -3 =0
=77 Dandridge, Marvin 1/1 +1 -0 =0
=77 Desmek, M 1/1 +1 -0 =0
=77 Dunne, Alex 1/2 +1 -1 =0
=77 Eckert, Doug D 1/4 +1 -3 =0
=77 Friedel, Joshua E 1/1 +1 -0 =0
=77 Friedman, Josef 1/2 +1 -1 =0
=77 Glinert, Stephen 1/2 +1 -1 =0
=77 Gonzalez Garcia, Guillermo W 1/2 +1 -1 =0
=77 Hanken, Jerome B 1/3 +1 -2 =0
=77 Jekewaran, Kumana 1/1 +1 -0 =0
=77 Jelaune, R 1/1 +1 -0 =0
=77 Kaidanov, Gregory S 1/3 +1 -2 =0
=77 Kaufman, Raymond 1/3 +1 -2 =0
=77 Koo, Oliver T 1/2 +1 -1 =0
=77 Krush, Irina 1/3 +1 -2 =0
=77 Lopatskaya, Elena V 1/3 +1 -2 =0
=77 Mirabile, Tim 1/2 +1 -1 =0
=77 Morrison, William 1/1 +1 -0 =0
=77 Owen, Steven 1/2 +1 -1 =0
=77 Pixton, Aaron 1/1 +1 -0 =0
=77 Rogers, Norman 1/3 +1 -2 =0
=77 Ruiz Gonzalez, Guillermo 1/2 +1 -1 =0
=77 Salomon, Eugene J 1/3 +1 -2 =0
=77 Sarkar, Justin 1/2 +1 -1 =0
=77 Sharafuddin, Khalle 1/1 +1 -0 =0
=77 Shliperman, Igor 1/1 +1 -0 =0
=77 Steigman, AJ 1/1 +1 -0 =0
=77 Strenzurdle, Denis 1/1 +1 -0 =0
=77 Stripunsky, Alexander 1/2 +1 -1 =0
=77 Szpisjak, Steven 1/2 +1 -1 =0
=77 Tate, Emory 1/5 +1 -4 =0
=77 Traldi, Arthur 1/2 +1 -1 =0
=77 Traldi, Matthew 1/2 +1 -1 =0
=77 Watson, John L 1/1 +1 -0 =0
=77 Yakobashvili, Roland 1/1 +1 -0 =0
=77 Yee, Lorne 1/1 +1 -0 =0
=77 Zaremba, Andrie 1/2 +1 -1 =0
=77 Zerm, Alfred 1/2 +1 -1 =0
=120 Epstein, Esther 1/4 +0 -2 =2
=120 Kharroubi, Clifton 1/3 +0 -1 =2
=120 Van de Mortel, Jan 1/4 +0 -2 =2
=123 Ashton, Jeff ½/3 +0 -2 =1
=123 Batterby, Tsagaan ½/1 +0 -0 =1
=123 Eidemiller, Mark ½/1 +0 -0 =1
=123 Haessel, Dale R ½/3 +0 -2 =1
=123 Hummel, Patrick ½/4 +0 -3 =1
=123 Jakobashvili, R ½/1 +0 -0 =1
=123 Kaliksteyn, Alexander ½/1 +0 -0 =1
=123 Levin, Eugene ½/3 +0 -2 =1
=123 Multhopp, Hans ½/1 +0 -0 =1
=123 Pozarek, Steven J ½/1 +0 -0 =1
=123 Ritvin, Stanislav ½/2 +0 -1 =1
=123 Rough, John ½/1 +0 -0 =1
=123 Rowley, Robert ½/3 +0 -2 =1
=123 Smirin, Ilia ½/1 +0 -0 =1
=123 Zelkind, Eduard ½/1 +0 -0 =1
=138 Annen, David 0/1 +0 -1 =0
=138 Baczynskyj, Boris 0/1 +0 -1 =0
=138 Bauer, Carl 0/1 +0 -1 =0
=138 Bauer, Randy 0/1 +0 -1 =0
=138 Beckman, Thomas J 0/2 +0 -2 =0
=138 Betaneli, Aleksandr 0/2 +0 -2 =0
=138 Blankerow, W 0/2 +0 -2 =0
=138 Boor, Carl Brandon 0/1 +0 -1 =0
=138 Brooks, Will Joseph 0/2 +0 -2 =0
=138 Butt, Dastgir 0/1 +0 -1 =0
=138 Cavallo, Michael 0/2 +0 -2 =0
=138 Chernin, Alexander 0/1 +0 -1 =0
=138 Cunningham, Robin J 0/1 +0 -1 =0
=138 De Blecourt, Sandra 0/2 +0 -2 =0
=138 De Castro, Michael 0/1 +0 -1 =0
=138 Dimitrijevic, Darko 0/1 +0 -1 =0
=138 Eisen, Lewis 0/3 +0 -3 =0
=138 Fayvinov, Zakhar 0/2 +0 -2 =0
=138 Fernandez, John C 0/1 +0 -1 =0
=138 Fischer, Robert 0/1 +0 -1 =0
=138 Gabbara, Faris 0/1 +0 -1 =0
=138 Garcia, Arturo 0/2 +0 -2 =0
=138 Geishman, John 0/1 +0 -1 =0
=138 Gilman, Mitchell 0/2 +0 -2 =0
=138 Hoekstra, Matthew 0/1 +0 -1 =0
=138 Inocencio, Edgarlino S 0/1 +0 -1 =0
=138 Kleman, Chris 0/2 +0 -2 =0
=138 Kollar, Frank 0/1 +0 -1 =0
=138 Kreitner, Ilan 0/1 +0 -1 =0
=138 Markzon, Gregory 0/1 +0 -1 =0
=138 Miller, Rubin J 0/1 +0 -1 =0
=138 Nakamura, Hikaru 0/1 +0 -1 =0
=138 Natanzon, M 0/1 +0 -1 =0
=138 Pineault, Wayne 0/2 +0 -2 =0
=138 Policarpio, Gonzalo 0/2 +0 -2 =0
=138 Popovych, Orest 0/1 +0 -1 =0
=138 Reeder, Andrew 0/1 +0 -1 =0
=138 Rogalski, Timothy 0/1 +0 -1 =0
=138 Rowh, JE 0/1 +0 -1 =0
=138 Ruiz, Mauricio 0/2 +0 -2 =0
=138 Rust, Larry 0/1 +0 -1 =0
=138 Schadler, Peter 0/3 +0 -3 =0
=138 Shivaji, Shivkuma 0/1 +0 -1 =0
=138 Stinson, David 0/1 +0 -1 =0
=138 Tapper, Leroy 0/1 +0 -1 =0
=138 Touche, Emilio 0/1 +0 -1 =0
=138 Trammell, George 0/3 +0 -3 =0
=138 Weber, W 0/1 +0 -1 =0
=138 Weeramantry, Sunil 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186
1 Ashley, Maurice 0 ½ 1 1 1 1 1 1
2 Goldin, Alexander 1 1 1 1 1 ½ 1
3 Epishin, Vladimir ½ 1 1 1 1 ½ 1
4 Yermolinsky, Alex 1 ½ 1 0 1 1 1 ½
5 Gurevich, Dmitry ½ 0 1 1 1 1 1
6 Hernandez Guerrero, Gilberto Eduardo ½ ½ 1 ½ 1 1 1
7 Belakovskaia, Anjelina 0 1 ½ 0 1 1 1
8 Naole, Sean 1 0 0 ½ 1 1 1
9 Charbonneau, Pascal 0 1 1 0 1 1
10 Gulko, Boris F 1 0 1 1 1
11 Shabalov, Alexander 0 0 1 1 0 0 1 1
12 Bonin, Jay R ½ 1 ½ ½ 1 ½
13 Chow, Albert 0 1 0 1 ½ 1
14 Delaune, Richard K 1 ½ 1 0 1
15 Edelman, Daniel 0 ½ 1 0 1 1
16 Kaufman, Larry C 0 ½ 1 0 0 0 1 1
17 Waitzkin, Joshua 1 1 1 ½
18 Ziatdinov, Raset 0 0 ½ 1 1 1
19 Kobese, Watu ½ 1 ½ ½ 1
20 Kreiman, Boris ½ 1 1 ½ ½
21 Blocker, Calvin 0 0 0 1 1 1
22 Byrne, Robert Eugene 1 1 1
23 Curdo, John 0 0 1 1 1
24 Karklins, Andrew 0 1 1 1
25 Lapshun, Yury 0 1 1 1
26 Schwartz, Ylon 0 0 1 1 1
27 Shahade, Gregory P 0 1 1 1
28 Siegel, Noah J 0 1 0 0 1 1
29 Whitehead, Jay E 1 0 0 1 1
30 Wojtkiewicz, Aleksander 1 1 1
31 Andrews, Todd D ½ 1 0 1 ½
32 Ariel, Donny 1 ½ 0 ½ 1
33 Fang, Joseph 0 1 ½ ½ 0 1
34 Murzin, Lenar 0 1 0 ½ ½ 1
35 Filatov, Leonid ½ 0 ½ ½ 0 ½ 1
36 Atalik, Suat ½ 1 1
37 Bengtson, Matthew 0 ½ 0 1 1
38 Christiansen, Larry Mark 1 ½ 1
39 Hahn, Anna ½ 0 1 1
40 Kumana, Jekeswaran ½ 1 1
41 Storch, Lawrence A 0 ½ 1 1
42 Weber, Joe 0 1 ½ 0 1
43 Fedorowicz, John P ½ ½ ½ 1
44 Rubenchik, Rodion 0 ½ ½ 1 ½
45 Shaked, Tal 0 ½ 1 ½ ½
46 Ardaman, Miles 0 1 1
47 Basescu, Neil 0 0 1 1
48 De Fotis, Gary 0 0 1 1
49 Ivanov, Alexander 0 1 1
50 Knecht, Mark E 0 1 1
51 Lein, Anatoly 0 0 1 1
52 Levine, David M 0 0 1 0 1
53 Perelshteyn, Eugene 1 1
54 Shapiro, Daniel E 0 0 1 0 1
55 Sherman, David 0 1 0 1
56 Blatny, Pavel 1 ½ ½
57 Formanek, Edward W ½ 1 0 0 ½
58 Ippolito, Dean 1 ½ ½
59 Peters, Thomas A ½ ½ 0 1
60 Rajlich, Vasik G 0 1 ½ ½
61 Vigorito, David 1 ½ ½
62 Allen, David JC ½ 1
63 Barash, Dmiry F ½ 0 1
64 Bauer, Richard N 0 ½ 1
65 Bryan, Jarod J ½ 0 1
66 Cooke, Eric 0 ½ 0 1
67 Fernandez, D ½ 1
68 Friedman, Aviv ½ 1
69 Harmon, Clark R ½ 1
70 Hook, William ½ 1
71 Kudrin, Sergey ½ 1
72 Privman, Boris 0 ½ 1
73 Saville, David 0 ½ 1
74 Shahade, Jennifer 1 0 0 ½
75 Sherzer, Alex 0 1 ½
76 Monokroussos, Dennis ½ 0 ½ ½
77 Belcher, Edward 1
78 Blecourt, Sandra 1
79 Burnett, Ronald 0 1
80 Casella, Michael 0 1
81 Collier, Philip M 0 0 0 1
82 Dandridge, Marvin 1
83 Desmek, M 1
84 Dunne, Alex 0 1
85 Eckert, Doug D 0 0 0 1
86 Friedel, Joshua E 1
87 Friedman, Josef 0 1
88 Glinert, Stephen 0 1
89 Gonzalez Garcia, Guillermo W 0 1
90 Hanken, Jerome B 0 0 1
91 Jekewaran, Kumana 1
92 Jelaune, R 1
93 Kaidanov, Gregory S 0 0 1
94 Kaufman, Raymond 0 0 1
95 Koo, Oliver T 1 0
96 Krush, Irina 0 0 1
97 Lopatskaya, Elena V 0 0 1
98 Mirabile, Tim 1 0
99 Morrison, William 1
100 Owen, Steven 0 1
101 Pixton, Aaron 1
102 Rogers, Norman 0 1 0
103 Ruiz Gonzalez, Guillermo 0 1
104 Salomon, Eugene J 0 0 1
105 Sarkar, Justin 1 0
106 Sharafuddin, Khalle 1
107 Shliperman, Igor 1
108 Steigman, AJ 1
109 Strenzurdle, Denis 1
110 Stripunsky, Alexander 1 0
111 Szpisjak, Steven 0 1
112 Tate, Emory 0 1 0 0 0
113 Traldi, Arthur 0 1
114 Traldi, Matthew 0 1
115 Watson, John L 1
116 Yakobashvili, Roland 1
117 Yee, Lorne 1
118 Zaremba, Andrie 0 1
119 Zerm, Alfred 0 1
120 Epstein, Esther ½ 0 ½ 0
121 Kharroubi, Clifton ½ 0 ½
122 Van de Mortel, Jan 0 ½ ½ 0
123 Ashton, Jeff 0 ½ 0
124 Batterby, Tsagaan ½
125 Eidemiller, Mark ½
126 Haessel, Dale R 0 0 ½
127 Hummel, Patrick 0 0 ½ 0
128 Jakobashvili, R ½
129 Kaliksteyn, Alexander ½
130 Levin, Eugene 0 ½ 0
131 Multhopp, Hans ½
132 Pozarek, Steven J ½
133 Ritvin, Stanislav 0 ½
134 Rough, John ½
135 Rowley, Robert 0 ½ 0
136 Smirin, Ilia ½
137 Zelkind, Eduard ½
138 Annen, David 0
139 Baczynskyj, Boris 0
140 Bauer, Carl 0
141 Bauer, Randy 0
142 Beckman, Thomas J 0 0
143 Betaneli, Aleksandr 0 0
144 Blankerow, W 0 0
145 Boor, Carl Brandon 0
146 Brooks, Will Joseph 0 0
147 Butt, Dastgir 0
148 Cavallo, Michael 0 0
149 Chernin, Alexander 0
150 Cunningham, Robin J 0
151 De Blecourt, Sandra 0 0
152 De Castro, Michael 0
153 Dimitrijevic, Darko 0
154 Eisen, Lewis 0 0 0
155 Fayvinov, Zakhar 0 0
156 Fernandez, John C 0
157 Fischer, Robert 0
158 Gabbara, Faris 0
159 Garcia, Arturo 0 0
160 Geishman, John 0
161 Gilman, Mitchell 0 0
162 Hoekstra, Matthew 0
163 Inocencio, Edgarlino S 0
164 Kleman, Chris 0 0
165 Kollar, Frank 0
166 Kreitner, Ilan 0
167 Markzon, Gregory 0
168 Miller, Rubin J 0
169 Nakamura, Hikaru 0
170 Natanzon, M 0
171 Pineault, Wayne 0 0
172 Policarpio, Gonzalo 0 0
173 Popovych, Orest 0
174 Reeder, Andrew 0
175 Rogalski, Timothy 0
176 Rowh, JE 0
177 Ruiz, Mauricio 0 0
178 Rust, Larry 0
179 Schadler, Peter 0 0 0
180 Shivaji, Shivkuma 0
181 Stinson, David 0
182 Tapper, Leroy 0
183 Touche, Emilio 0
184 Trammell, George 0 0 0
185 Weber, W 0
186 Weeramantry, Sunil 0

Each cell shows the row player's recorded results against the column player. ● = same player.