Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lieb, Harald | 5/9 | +4 -3 =2 | games |
| 2 | Korchnoi, Viktor Lvovich | 4/4 | +4 -0 =0 | games |
| =3 | Breutigam, Martin | 1/1 | +1 -0 =0 | games |
| =3 | Cekro, Ekrem | 1/1 | +1 -0 =0 | games |
| =3 | Federau, Juergen | 1/1 | +1 -0 =0 | games |
| =3 | Gallo, Jens | 1/1 | +1 -0 =0 | games |
| =3 | Gheorghiu, Florin | 1/1 | +1 -0 =0 | games |
| =3 | Hermann, Manfred | 1/1 | +1 -0 =0 | games |
| =3 | Ilic, Zoran S | 1/1 | +1 -0 =0 | games |
| =3 | Kovacs, Borisz | 1/1 | +1 -0 =0 | games |
| =3 | Sander, Johann | 1/2 | +1 -1 =0 | games |
| =12 | Junge, Ralf | ½/1 | +0 -0 =1 | games |
| =12 | Miles, Anthony John | ½/2 | +0 -1 =1 | games |
| =12 | Muse, Mladen | ½/1 | +0 -0 =1 | games |
| =12 | Sieglen, Joachim | ½/1 | +0 -0 =1 | games |
| =16 | Dizdar, Goran | 0/1 | +0 -1 =0 | games |
| =16 | Kaposztas, Miklos | 0/1 | +0 -1 =0 | games |
| =16 | Kuehl, Wolfgang | 0/1 | +0 -1 =0 | games |
| =16 | Meyer, Peter | 0/1 | +0 -1 =0 | games |
| =16 | Mohr, Stefan | 0/1 | +0 -1 =0 | games |
| =16 | Ondi, Gyorgy | 0/1 | +0 -1 =0 | games |
| =16 | Parske, Uwe | 0/1 | +0 -1 =0 | games |
| =16 | Popov, Luben | 0/1 | +0 -1 =0 | games |
| =16 | Rakic, Tomislav | 0/1 | +0 -1 =0 | games |
| =16 | Sandstrom, Ludvig | 0/1 | +0 -1 =0 | games |
| =16 | Schoene, Ralf | 0/1 | +0 -1 =0 | games |
| =16 | Tringov, Georgi Petrov | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lieb, Harald | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 2 | Korchnoi, Viktor Lvovich | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 3 | Breutigam, Martin | 1 | ||||||||||||||||||||||||||
| 4 | Cekro, Ekrem | 1 | ||||||||||||||||||||||||||
| 5 | Federau, Juergen | 1 | ||||||||||||||||||||||||||
| 6 | Gallo, Jens | 1 | ||||||||||||||||||||||||||
| 7 | Gheorghiu, Florin | 1 | ||||||||||||||||||||||||||
| 8 | Hermann, Manfred | 1 | ||||||||||||||||||||||||||
| 9 | Ilic, Zoran S | 1 | ||||||||||||||||||||||||||
| 10 | Kovacs, Borisz | 1 | ||||||||||||||||||||||||||
| 11 | Sander, Johann | 0 | 1 | |||||||||||||||||||||||||
| 12 | Junge, Ralf | ½ | ||||||||||||||||||||||||||
| 13 | Miles, Anthony John | 0 | ½ | |||||||||||||||||||||||||
| 14 | Muse, Mladen | ½ | ||||||||||||||||||||||||||
| 15 | Sieglen, Joachim | ½ | ||||||||||||||||||||||||||
| 16 | Dizdar, Goran | 0 | ||||||||||||||||||||||||||
| 17 | Kaposztas, Miklos | 0 | ||||||||||||||||||||||||||
| 18 | Kuehl, Wolfgang | 0 | ||||||||||||||||||||||||||
| 19 | Meyer, Peter | 0 | ||||||||||||||||||||||||||
| 20 | Mohr, Stefan | 0 | ||||||||||||||||||||||||||
| 21 | Ondi, Gyorgy | 0 | ||||||||||||||||||||||||||
| 22 | Parske, Uwe | 0 | ||||||||||||||||||||||||||
| 23 | Popov, Luben | 0 | ||||||||||||||||||||||||||
| 24 | Rakic, Tomislav | 0 | ||||||||||||||||||||||||||
| 25 | Sandstrom, Ludvig | 0 | ||||||||||||||||||||||||||
| 26 | Schoene, Ralf | 0 | ||||||||||||||||||||||||||
| 27 | Tringov, Georgi Petrov | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.