Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Yusupov, Artur | 5½/9 | +3 -1 =5 | games |
| =1 | Adams, Michael | 5½/9 | +2 -0 =7 | games |
| =1 | Piket, Jeroen | 5½/9 | +2 -0 =7 | games |
| 4 | Timman, Jan H | 5/9 | +3 -2 =4 | games |
| 5 | Sokolov, Ivan | 5/9 | +2 -1 =6 | games |
| 6 | Xie, Jun | 4½/9 | +3 -3 =3 | games |
| 7 | Lautier, Joel | 4½/9 | +2 -2 =5 | games |
| 8 | Lobron, Eric | 3½/9 | +2 -4 =3 | games |
| =9 | Benjamin, Joel | 3/9 | +1 -4 =4 | games |
| =9 | Van der Sterren, Paul | 3/9 | +1 -4 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yusupov, Artur | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | |
| 2 | Adams, Michael | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 3 | Piket, Jeroen | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
| 4 | Timman, Jan H | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | |
| 5 | Sokolov, Ivan | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | |
| 6 | Xie, Jun | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | |
| 7 | Lautier, Joel | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | |
| 8 | Lobron, Eric | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | |
| 9 | Benjamin, Joel | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | |
| 10 | Van der Sterren, Paul | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.