Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ribli, Zoltan | 8/11 | +5 -0 =6 | games |
| =2 | Fedorowicz, John P | 7/11 | +5 -2 =4 | games |
| =2 | Hort, Vlastimil | 7/11 | +4 -1 =6 | games |
| =2 | Miles, Anthony John | 7/11 | +4 -1 =6 | games |
| =5 | Quinteros, Miguel Angel | 6½/11 | +3 -1 =7 | games |
| =5 | Short, Nigel D | 6½/11 | +3 -1 =7 | games |
| =7 | Cramling, Pia | 5½/11 | +4 -4 =3 | games |
| =7 | Kindermann, Stefan | 5½/11 | +4 -4 =3 | games |
| 9 | Smyslov, Vasily V | 5/11 | +2 -3 =6 | games |
| 10 | Hertneck, Gerald | 4½/11 | +2 -4 =5 | games |
| 11 | Kohlweyer, Bernd | 3/11 | +2 -7 =2 | games |
| 12 | Nikolaiczuk, Lothar | ½/11 | +0 -10 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribli, Zoltan | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Fedorowicz, John P | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Hort, Vlastimil | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 4 | Miles, Anthony John | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | |
| 5 | Quinteros, Miguel Angel | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 6 | Short, Nigel D | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | |
| 7 | Cramling, Pia | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | |
| 8 | Kindermann, Stefan | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | |
| 9 | Smyslov, Vasily V | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 10 | Hertneck, Gerald | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 11 | Kohlweyer, Bernd | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | |
| 12 | Nikolaiczuk, Lothar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.