Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Topalov, Veselin | 6/9 | +4 -1 =4 | games |
| =1 | Georgiev, Kiril | 6/9 | +3 -0 =6 | games |
| 3 | Short, Nigel D | 5/9 | +3 -2 =4 | games |
| 4 | Dolmatov, Sergey | 5/9 | +2 -1 =6 | games |
| 5 | Miladinovic, Igor | 4½/9 | +3 -3 =3 | games |
| 6 | Gulko, Boris F | 4½/9 | +2 -2 =5 | games |
| =7 | Azmaiparashvili, Zurab | 4/9 | +1 -2 =6 | games |
| =7 | Tukmakov, Vladimir B | 4/9 | +1 -2 =6 | games |
| 9 | Alterman, Boris | 3½/9 | +1 -3 =5 | games |
| 10 | Kolev, Atanas | 2½/9 | +2 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topalov, Veselin | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 2 | Georgiev, Kiril | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 3 | Short, Nigel D | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 4 | Dolmatov, Sergey | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 5 | Miladinovic, Igor | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 6 | Gulko, Boris F | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 7 | Azmaiparashvili, Zurab | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | |
| 8 | Tukmakov, Vladimir B | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | |
| 9 | Alterman, Boris | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | |
| 10 | Kolev, Atanas | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.