Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Lukov, Valentin | 6½/10 | +5 -2 =3 | games |
| =1 | Ubilava, Elizbar | 6½/10 | +4 -1 =5 | games |
| 3 | Sznapik, Aleksander | 6/10 | +5 -3 =2 | games |
| =4 | Conquest, Stuart | 5½/10 | +4 -3 =3 | games |
| =4 | Zaichik, Gennadi | 5½/10 | +4 -3 =3 | games |
| =4 | Romanishin, Oleg M | 5½/10 | +3 -2 =5 | games |
| 7 | Tal, Mikhail | 5/10 | +2 -2 =6 | games |
| =8 | Novikov, Igor A | 4½/10 | +2 -3 =5 | games |
| =8 | Prandstetter, Eduard | 4½/10 | +1 -2 =7 | games |
| 10 | Gufeld, Eduard | 3/10 | +1 -5 =4 | games |
| 11 | Kozul, Zdenko | 2½/10 | +2 -7 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukov, Valentin | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 2 | Ubilava, Elizbar | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Sznapik, Aleksander | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Conquest, Stuart | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | |
| 5 | Zaichik, Gennadi | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | |
| 6 | Romanishin, Oleg M | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 7 | Tal, Mikhail | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | |
| 8 | Novikov, Igor A | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 9 | Prandstetter, Eduard | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 10 | Gufeld, Eduard | ½ | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | |
| 11 | Kozul, Zdenko | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.