The 52nd Hastings Premier brought its international field to White Rock Pavilion across the turn of the year. Oleg Romanishin won ten games and scored 11½/14, taking first place by two full points. All 105 games of the round robin are here, and the standings and crosstable are worked out from them.
The 52nd Premier
Oleg Romanishin won ten games and scored 11½/14, taking first place by two full points.
Shimon Kagan was second on 9½, with James Tarjan third on 9.
A complete round robin
Fifteen players completed a single round robin, with one player receiving a bye in each of the fifteen scheduled rounds. Every player played fourteen games, producing all 105 possible pairings.
BritBase's edition page supplies the dated crosstable and all 105 Premier game scores. So the standings here come straight from the games.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 11½/14 | +10 -1 =3 | games |
| 2 | Kagan, Shimon | 9½/14 | +7 -2 =5 | games |
| 3 | Tarjan, James Edward | 9/14 | +5 -1 =8 | games |
| =4 | Smyslov, Vasily V | 8/14 | +3 -1 =10 | games |
| =4 | Adorjan, Andras | 8/14 | +2 -0 =12 | games |
| 6 | Miles, Anthony John | 7½/14 | +5 -4 =5 | games |
| =7 | Farago, Ivan | 6½/14 | +3 -4 =7 | games |
| =7 | Vukcevich, Milan R | 6½/14 | +3 -4 =7 | games |
| =7 | Zwaig, Arne | 6½/14 | +3 -4 =7 | games |
| =7 | Damjanovic, Mato | 6½/14 | +2 -3 =9 | games |
| =11 | Whiteley, Andrew Jonathan | 5½/14 | +2 -5 =7 | games |
| =11 | Kaplan, Julio P | 5½/14 | +0 -3 =11 | games |
| =13 | Rumens, David E | 5/14 | +2 -6 =6 | games |
| =13 | Kraidman, Yair | 5/14 | +1 -5 =8 | games |
| 15 | Webb, Simon | 4½/14 | +0 -5 =9 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Kagan, Shimon | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 3 | Tarjan, James Edward | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 4 | Smyslov, Vasily V | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 5 | Adorjan, Andras | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 6 | Miles, Anthony John | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 7 | Farago, Ivan | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 8 | Vukcevich, Milan R | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 9 | Zwaig, Arne | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 10 | Damjanovic, Mato | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 11 | Whiteley, Andrew Jonathan | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | |
| 12 | Kaplan, Julio P | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 13 | Rumens, David E | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | |
| 14 | Kraidman, Yair | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | |
| 15 | Webb, Simon | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.