Format
Tournament
Dates
1973
Venue
Amsterdam
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Planinc, Albin | 10/15 | +7 -2 =6 | games → |
| 2 | Petrosian, Tigran V | 10/15 | +6 -1 =8 | games → |
| 3 | Kavalek, Lubomir | 9½/15 | +5 -1 =9 | games → |
| 4 | Spassky, Boris Vasilievich | 9/15 | +4 -1 =10 | games → |
| 5 | Szabo, Laszlo | 8½/15 | +4 -2 =9 | games → |
| 6 | Marovic, Drazen | 8/15 | +4 -3 =8 | games → |
| 7 | Timman, Jan H | 7½/15 | +6 -6 =3 | games → |
| 8 | Donner, Jan Hein | 7½/15 | +5 -5 =5 | games → |
| =9 | Ribli, Zoltan | 7½/15 | +4 -4 =7 | games → |
| =9 | Smejkal, Jan | 7½/15 | +4 -4 =7 | games → |
| 11 | Andersson, Ulf | 7½/15 | +2 -2 =11 | games → |
| 12 | Radulov, Ivan | 6/15 | +3 -6 =6 | games → |
| 13 | Ree, Hans | 6/15 | +1 -4 =10 | games → |
| =14 | Enklaar, Bert F | 5½/15 | +2 -6 =7 | games → |
| =14 | Quinteros, Miguel Angel | 5½/15 | +2 -6 =7 | games → |
| 16 | Langeweg, Kick | 4½/15 | +2 -8 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planinc, Albin | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 2 | Petrosian, Tigran V | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 3 | Kavalek, Lubomir | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 4 | Spassky, Boris Vasilievich | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 5 | Szabo, Laszlo | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | |
| 6 | Marovic, Drazen | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | |
| 7 | Timman, Jan H | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 8 | Donner, Jan Hein | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | |
| 9 | Ribli, Zoltan | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 10 | Smejkal, Jan | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 11 | Andersson, Ulf | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 12 | Radulov, Ivan | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 13 | Ree, Hans | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | |
| 14 | Enklaar, Bert F | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 15 | Quinteros, Miguel Angel | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | |
| 16 | Langeweg, Kick | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.