IBM Amsterdam 1974
The fourteenth edition of the IBM international in Amsterdam was one of the closest in the series' history. Sixteen titled players fought a single round-robin, and at the finish three grandmasters — Borislav Ivkov, Vlastimil Jansa and Vladimir Tukmakov — stood level on 10/15, with Ivkov taking the trophy on tie-break.
◈The IBM tournament
From 1961 to 1981 the IBM Corporation sponsored a series of strong international tournaments in Amsterdam, part of the company's wider interest in chess and computer programming. Over its two decades the main group drew many of the world's best players, and its roll of winners came to include five world champions.
By 1974 the festival had grown to run parallel sections, but the top group remained an all-grandmaster affair — one of the strongest events of the year, alongside contemporaries such as Manila and Montilla.
◈A three-way finish
Sixteen titled players contested the 1974 main group as a single round-robin of fifteen rounds. Efim Geller was the top seed, in a field that also included Zoltán Ribli, István Csom, Albin Planinc, Dragoljub Velimirović, the veteran Dutchman Jan Hein Donner and a young Jan Timman.
The race was decided only at the close. Borislav Ivkov, Vlastimil Jansa and Vladimir Tukmakov all finished on 10/15 to share first place, with Ivkov awarded the trophy on tie-break. Ribli took clear fourth on 9, and Hans Ree was fifth on 8½.
◈Jansa's grandmaster year
The result came in a landmark year for Vlastimil Jansa, who was awarded the grandmaster title in 1974 — a rarer distinction then, with fewer than 150 living grandmasters in the world. For Ivkov, a former World Junior Champion and multiple Yugoslav champion, the shared win was one more strong result in a long international career.
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Jansa, Vlastimil | 10/15 | +7 -2 =6 | games → |
| =1 | Tukmakov, Vladimir B | 10/15 | +6 -1 =8 | games → |
| =1 | Ivkov, Borislav | 10/15 | +5 -0 =10 | games → |
| 4 | Ribli, Zoltan | 9/15 | +3 -0 =12 | games → |
| 5 | Ree, Hans | 8½/15 | +6 -4 =5 | games → |
| 6 | Velimirovic, Dragoljub | 8/15 | +6 -5 =4 | games → |
| 7 | Geller, Efim P | 8/15 | +2 -1 =12 | games → |
| 8 | Langeweg, Kick | 7½/15 | +4 -4 =7 | games → |
| 9 | Csom, Istvan | 7½/15 | +2 -2 =11 | games → |
| 10 | Planinc, Albin | 7/15 | +3 -4 =8 | games → |
| =11 | Lombardy, William James | 6½/15 | +3 -5 =7 | games → |
| =11 | Timman, Jan H | 6½/15 | +3 -5 =7 | games → |
| 13 | Sosonko, Gennadi | 6½/15 | +2 -4 =9 | games → |
| 14 | Donner, Jan Hein | 5½/15 | +1 -5 =9 | games → |
| 15 | Knaak, Rainer | 5/15 | +4 -9 =2 | games → |
| 16 | Kaplan, Julio P | 4½/15 | +0 -6 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansa, Vlastimil | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 2 | Tukmakov, Vladimir B | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 3 | Ivkov, Borislav | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | |
| 4 | Ribli, Zoltan | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 5 | Ree, Hans | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 6 | Velimirovic, Dragoljub | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |
| 7 | Geller, Efim P | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | |
| 8 | Langeweg, Kick | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 9 | Csom, Istvan | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 10 | Planinc, Albin | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | ½ | |
| 11 | Lombardy, William James | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | |
| 12 | Timman, Jan H | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | |
| 13 | Sosonko, Gennadi | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 14 | Donner, Jan Hein | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 15 | Knaak, Rainer | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Kaplan, Julio P | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.