Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Andersson, Ulf | 7/12 | +3 -1 =8 | games |
| =2 | Huebner, Robert | 6½/12 | +4 -3 =5 | games |
| =2 | Korchnoi, Viktor Lvovich | 6½/12 | +4 -3 =5 | games |
| 4 | Nunn, John DM | 4/12 | +2 -6 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Andersson, Ulf | ½½½1 | ½0½½ | 1½1½ | |
| 2 | Huebner, Robert | ½½½0 | 010½ | 11½1 | |
| 3 | Korchnoi, Viktor Lvovich | ½1½½ | 101½ | 001½ | |
| 4 | Nunn, John DM | 0½0½ | 00½0 | 110½ |
Each cell shows the row player's recorded results against the column player. ● = same player.