Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Torre, Eugenio | 7/10 | +5 -1 =4 | games |
| 2 | Ye, Rongguang | 6.5/10 | +4 -1 =5 | games |
| 3 | Xie, Jun | 6/10 | +2 -0 =8 | games |
| =4 | Chiburdanidze, Maia | 4/10 | +2 -4 =4 | games |
| =4 | Gaprindashvili, Nona | 4/10 | +3 -5 =2 | games |
| 6 | Gufeld, Eduard | 2.5/10 | +1 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Torre, Eugenio | ½½ | ½½ | 11 | 11 | 10 | |
| 2 | Ye, Rongguang | ½½ | ½½ | 11 | 10 | ½1 | |
| 3 | Xie, Jun | ½½ | ½½ | ½½ | ½1 | ½1 | |
| 4 | Chiburdanidze, Maia | 00 | 00 | ½½ | 1½ | 1½ | |
| 5 | Gaprindashvili, Nona | 00 | 01 | ½0 | 0½ | 11 | |
| 6 | Gufeld, Eduard | 01 | ½0 | ½0 | 0½ | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.