Ljubomir Ljubojević won with 11/14. All 105 games of the 15-player single round robin are here, and they match the published final scores.
The complete field
The tournament brought 15 players together in a single round robin. Every pair met once, 105 games in all.
All 15 final scores match the published crosstable.
The result
Ljubomir Ljubojević won with 11/14. Mikhail Tal, Henrique Mecking, and Ulf Andersson shared second on 10, one point behind Ljubojević; Vlastimil Hort followed on 9½.
Ljubojević's +8 =6 −0 record was unbeaten. The five separately labelled Bent Larsen games are outside the official 15-player table and are correctly absent from this complete 105-game archive.
The games
All 105 games are here: 63 decisive and 42 drawn. Games are listed by round. The standings worked out from these games match the historical table.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ljubojevic, Ljubomir | 11/14 | +8 -0 =6 | games |
| =2 | Tal, Mikhail | 10/14 | +8 -2 =4 | games |
| =2 | Mecking, Henrique | 10/14 | +7 -1 =6 | games |
| =2 | Andersson, Ulf | 10/14 | +6 -0 =8 | games |
| =5 | Hort, Vlastimil | 9½/14 | +7 -2 =5 | games |
| =5 | Olafsson, Fridrik | 9½/14 | +6 -1 =7 | games |
| 7 | Petrosian, Tigran V | 9/14 | +4 -0 =10 | games |
| =8 | Bellon Lopez, Juan Manuel | 6½/14 | +4 -5 =5 | games |
| =8 | Tatai, Stefano | 6½/14 | +4 -5 =5 | games |
| =10 | Rodriguez Vargas, Orestes | 4½/14 | +4 -9 =1 | games |
| =10 | Cardoso, Rodolfo Tan | 4½/14 | +2 -7 =5 | games |
| =10 | Pomar Salamanca, Arturo | 4½/14 | +1 -6 =7 | games |
| 13 | Visier Segovia, Fernando | 4/14 | +0 -6 =8 | games |
| 14 | Debarnot, Roberto Luis | 3/14 | +1 -9 =4 | games |
| 15 | Fernandez Fernandez, Angel | 2½/14 | +1 -10 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ljubojevic, Ljubomir | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Tal, Mikhail | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Mecking, Henrique | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 4 | Andersson, Ulf | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Hort, Vlastimil | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 6 | Olafsson, Fridrik | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 7 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 8 | Bellon Lopez, Juan Manuel | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 9 | Tatai, Stefano | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 10 | Rodriguez Vargas, Orestes | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Cardoso, Rodolfo Tan | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 12 | Pomar Salamanca, Arturo | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | |
| 13 | Visier Segovia, Fernando | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | |
| 14 | Debarnot, Roberto Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |
| 15 | Fernandez Fernandez, Angel | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.