Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Taimanov, Mark E | 8½/11 | +6 -0 =5 | games |
| 2 | Unzicker, Wolfgang | 8/11 | +5 -0 =6 | games |
| 3 | Gipslis, Aivars P | 7½/11 | +5 -1 =5 | games |
| =4 | Borisenko, Georgy Konstantinov | 6/11 | +4 -3 =4 | games |
| =4 | Mikenas, Vladas Ivanovich | 6/11 | +4 -3 =4 | games |
| 6 | Doda, Zbigniew | 5½/11 | +4 -4 =3 | games |
| 7 | Bertholdt, Dieter | 5/11 | +2 -3 =6 | games |
| =8 | Nei, Iivo | 5/11 | +1 -2 =8 | games |
| =8 | Raisa, Unto | 5/11 | +1 -2 =8 | games |
| 10 | Pietzsch, Wolfgang | 4/11 | +3 -6 =2 | games |
| 11 | Kondratiev, Pavel E | 3/11 | +2 -7 =2 | games |
| 12 | Burehall, Arne | 2½/11 | +0 -6 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taimanov, Mark E | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Unzicker, Wolfgang | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 3 | Gipslis, Aivars P | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | Borisenko, Georgy Konstantinov | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 5 | Mikenas, Vladas Ivanovich | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 6 | Doda, Zbigniew | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 7 | Bertholdt, Dieter | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Nei, Iivo | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | |
| 9 | Raisa, Unto | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | |
| 10 | Pietzsch, Wolfgang | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | |
| 11 | Kondratiev, Pavel E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | |
| 12 | Burehall, Arne | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.