Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Topalov, Veselin | 5½/7 | +4 -0 =3 | games |
| 2 | Korchnoi, Viktor Lvovich | 5/7 | +4 -1 =2 | games |
| 3 | Ye, Rongguang | 3½/7 | +1 -1 =5 | games |
| 4 | Van Wely, Loek | 3/7 | +2 -3 =2 | games |
| =5 | Piket, Jeroen | 3/7 | +1 -2 =4 | games |
| =5 | Sokolov, Ivan | 3/7 | +1 -2 =4 | games |
| 7 | Van der Sterren, Paul | 2½/7 | +1 -3 =3 | games |
| 8 | Novikov, Igor A | 2½/7 | +0 -2 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topalov, Veselin | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 2 | Korchnoi, Viktor Lvovich | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 3 | Ye, Rongguang | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |
| 4 | Van Wely, Loek | 0 | 0 | 0 | 1 | ½ | 1 | ½ | |
| 5 | Piket, Jeroen | 0 | ½ | ½ | 0 | 1 | ½ | ½ | |
| 6 | Sokolov, Ivan | ½ | ½ | ½ | ½ | 0 | 0 | 1 | |
| 7 | Van der Sterren, Paul | 0 | 0 | ½ | 0 | ½ | 1 | ½ | |
| 8 | Novikov, Igor A | ½ | 0 | ½ | ½ | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.