Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Pachman, Ludek | 13/16 | +10 -0 =6 | games |
| 2 | Szabo, Laszlo | 12/16 | +9 -1 =6 | games |
| =3 | Stoltz, Gosta | 10½/16 | +7 -2 =7 | games |
| =3 | Barcza, Gedeon | 10½/16 | +6 -1 =9 | games |
| =5 | Foltys, Jan | 10/16 | +7 -3 =6 | games |
| =5 | Benko, Pal C | 10/16 | +6 -2 =8 | games |
| =7 | Lokvenc, Josef | 8½/16 | +4 -3 =9 | games |
| =7 | Sajtar, Jaroslav | 8½/16 | +4 -3 =9 | games |
| =9 | Pytlakowski, Andrzej | 7½/16 | +5 -6 =5 | games |
| =9 | Barda, Olaf | 7½/16 | +4 -5 =7 | games |
| 11 | Basjuni, Sad Zaglul | 7/16 | +6 -8 =2 | games |
| 12 | Skold, Kristian | 6/16 | +3 -7 =6 | games |
| =13 | Tsvetkov, Alexandar K | 5½/16 | +4 -9 =3 | games |
| =13 | Balanel, Ion | 5½/16 | +2 -7 =7 | games |
| 15 | Fred, Aatos | 5/16 | +3 -9 =4 | games |
| =16 | Heidenfeld, Wolfgang | 4½/16 | +3 -10 =3 | games |
| =16 | Pedersen, Eigil | 4½/16 | +2 -9 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pachman, Ludek | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Szabo, Laszlo | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Stoltz, Gosta | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Barcza, Gedeon | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 5 | Foltys, Jan | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 6 | Benko, Pal C | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 7 | Lokvenc, Josef | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 8 | Sajtar, Jaroslav | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 9 | Pytlakowski, Andrzej | ½ | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | |
| 10 | Barda, Olaf | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | |
| 11 | Basjuni, Sad Zaglul | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 12 | Skold, Kristian | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Tsvetkov, Alexandar K | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 14 | Balanel, Ion | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | |
| 15 | Fred, Aatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | |
| 16 | Heidenfeld, Wolfgang | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | |
| 17 | Pedersen, Eigil | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.