Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Naumkin, Igor | 5½/8 | +4 -1 =3 | games |
| 2 | Savon, Vladimir A | 5½/8 | +3 -0 =5 | games |
| 3 | Nikitin, Aleksander S | 5/8 | +5 -3 =0 | games |
| =4 | Dreev, Alexey | 5/8 | +4 -2 =2 | games |
| =4 | Kramnik, Vladimir | 5/6 | +4 -0 =2 | games |
| =4 | Utemov, Vladimir | 5/6 | +4 -0 =2 | games |
| =4 | Vaganian, Rafael A | 5/6 | +4 -0 =2 | games |
| =8 | Kharitonov, Andrei Y | 5/7 | +3 -0 =4 | games |
| =8 | Kholmov, Ratmir D | 5/8 | +3 -1 =4 | games |
| 10 | Galdunts, Sergey | 4½/8 | +4 -3 =1 | games |
| 11 | Kuzmin, Gennadi P | 4½/6 | +3 -0 =3 | games |
| 12 | Tal, Mikhail | 4½/8 | +2 -1 =5 | games |
| =13 | Dragomarezkij, Evgeni | 4/8 | +3 -3 =2 | games |
| =13 | Grabuzov, Sergey | 4/6 | +3 -1 =2 | games |
| =13 | Krasenkow, Michal | 4/6 | +3 -1 =2 | games |
| =13 | Razuvaev, Yuri S | 4/6 | +3 -1 =2 | games |
| =13 | Zlotnikov, Mikhail | 4/7 | +3 -2 =2 | games |
| 18 | Vasiukov, Evgeni | 4/6 | +2 -0 =4 | games |
| =19 | Donchenko, Anatoly G | 3½/7 | +3 -3 =1 | games |
| =19 | Kremenietsky, Anatoly M | 3½/8 | +3 -4 =1 | games |
| =19 | Zakharov, Alexander V | 3½/7 | +3 -3 =1 | games |
| 22 | Korjabkin, A | 3½/6 | +2 -1 =3 | games |
| =23 | Bebchuk, Evgeni | 3/7 | +3 -4 =0 | games |
| =23 | Narodizki, Efim | 3/8 | +3 -5 =0 | games |
| =25 | Gusev, Yuri S | 3/6 | +2 -2 =2 | games |
| =25 | Mackensy, Thomas | 3/6 | +2 -2 =2 | games |
| =25 | Zudov, M | 3/7 | +2 -3 =2 | games |
| 28 | Mesropov, Konstantin Eduard | 2½/5 | +2 -2 =1 | games |
| 29 | Kulikov, V | 2½/5 | +1 -1 =3 | games |
| =30 | Saburova, T | 2/4 | +2 -2 =0 | games |
| =30 | Ull, H | 2/6 | +2 -4 =0 | games |
| =32 | Gorbatov, Alexej | 2/4 | +1 -1 =2 | games |
| =32 | Jung, Karl Otto | 2/6 | +1 -3 =2 | games |
| =32 | Otman, Viktor | 2/5 | +1 -2 =2 | games |
| =32 | Umanskaya, Irina | 2/6 | +1 -3 =2 | games |
| =36 | Arkhangelsky, Boris Nikolaevich | 1½/6 | +1 -4 =1 | games |
| =36 | Beckmann, Klaus | 1½/3 | +1 -1 =1 | games |
| =36 | Frumson, Yury | 1½/5 | +1 -3 =1 | games |
| =36 | Kummerow, Heiko | 1½/4 | +1 -2 =1 | games |
| =36 | Mukhametov, Eldar | 1½/4 | +1 -2 =1 | games |
| =36 | Stewart, Neil | 1½/3 | +1 -1 =1 | games |
| =36 | Yanvarjov, Igor | 1½/3 | +1 -1 =1 | games |
| 43 | Sericano, Claudio | 1½/5 | +0 -2 =3 | games |
| =44 | Baumgartner, Heinz | 1/5 | +1 -4 =0 | games |
| =44 | Khorras, M | 1/5 | +1 -4 =0 | games |
| =44 | Krasenkova, Ilena | 1/3 | +1 -2 =0 | games |
| =44 | Rukhlik, K | 1/4 | +1 -3 =0 | games |
| 48 | Eidemueller, Markus | ½/4 | +0 -3 =1 | games |
| =49 | Frenzel, Klaus Dieter | 0/4 | +0 -4 =0 | games |
| =49 | Hackstein, G | 0/5 | +0 -5 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naumkin, Igor | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Savon, Vladimir A | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nikitin, Aleksander S | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Dreev, Alexey | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kramnik, Vladimir | 1 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Utemov, Vladimir | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vaganian, Rafael A | 1 | ½ | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kharitonov, Andrei Y | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Kholmov, Ratmir D | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Galdunts, Sergey | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Kuzmin, Gennadi P | 1 | ½ | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tal, Mikhail | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Dragomarezkij, Evgeni | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Grabuzov, Sergey | ½ | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Krasenkow, Michal | ½ | 1 | 1 | 1 | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Razuvaev, Yuri S | ½ | ½ | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Zlotnikov, Mikhail | ½ | 0 | 0 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Vasiukov, Evgeni | ½ | ½ | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Donchenko, Anatoly G | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Kremenietsky, Anatoly M | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Zakharov, Alexander V | 0 | 0 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Korjabkin, A | 0 | ½ | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bebchuk, Evgeni | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Narodizki, Efim | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Gusev, Yuri S | 0 | ½ | 1 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mackensy, Thomas | ½ | 0 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Zudov, M | 0 | 0 | ½ | 1 | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Mesropov, Konstantin Eduard | 0 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kulikov, V | ½ | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | Saburova, T | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Ull, H | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Gorbatov, Alexej | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jung, Karl Otto | 0 | ½ | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Otman, Viktor | ½ | 0 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Umanskaya, Irina | 0 | ½ | 1 | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Arkhangelsky, Boris Nikolaevich | ½ | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | Beckmann, Klaus | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Frumson, Yury | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | Kummerow, Heiko | ½ | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Mukhametov, Eldar | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Stewart, Neil | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Yanvarjov, Igor | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sericano, Claudio | 0 | 0 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Baumgartner, Heinz | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | Khorras, M | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | Krasenkova, Ilena | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Rukhlik, K | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Eidemueller, Markus | 0 | ½ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Frenzel, Klaus Dieter | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Hackstein, G | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.