Format
Tournament
Dates
1915
Venue
New York
Games
56
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Capablanca, Jose Raul | 13/14 | +12 -0 =2 | games → |
| 2 | Marshall, Frank James | 12/14 | +10 -0 =4 | games → |
| 3 | Kupchik, Abraham | 7/14 | +7 -7 =0 | games → |
| 4 | Chajes, Oscar | 7/14 | +6 -6 =2 | games → |
| 5 | Bernstein, Jacob | 6½/14 | +5 -6 =3 | games → |
| 6 | Lasker, Edward | 6½/14 | +3 -4 =7 | games → |
| =7 | Hodges, Albert Beauregard | 2/14 | +1 -11 =2 | games → |
| =7 | Michelsen, Einar | 2/14 | +1 -11 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capablanca, Jose Raul | ½½ | 11 | 11 | 11 | 11 | 11 | 11 | |
| 2 | Marshall, Frank James | ½½ | 11 | 1½ | 11 | ½1 | 11 | 11 | |
| 3 | Kupchik, Abraham | 00 | 00 | 10 | 10 | 01 | 11 | 11 | |
| 4 | Chajes, Oscar | 00 | 0½ | 01 | 10 | ½0 | 11 | 11 | |
| 5 | Bernstein, Jacob | 00 | 00 | 01 | 01 | ½½ | 11 | 1½ | |
| 6 | Lasker, Edward | 00 | ½0 | 10 | ½1 | ½½ | ½½ | ½1 | |
| 7 | Hodges, Albert Beauregard | 00 | 00 | 00 | 00 | 00 | ½½ | 01 | |
| 8 | Michelsen, Einar | 00 | 00 | 00 | 00 | 0½ | ½0 | 10 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.