Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Benjamin, Joel | 5/7 | +4 -1 =2 | games |
| 2 | Browne, Walter Shawn | 4½/5 | +4 -0 =1 | games |
| 3 | Miles, Anthony John | 4/5 | +4 -1 =0 | games |
| 4 | Henley, Ron W | 3½/4 | +3 -0 =1 | games |
| =5 | Alburt, Lev O | 3/4 | +2 -0 =2 | games |
| =5 | Ivanov, Igor Vasilievich | 3/5 | +2 -1 =2 | games |
| =7 | Bass, Leonid | 2/3 | +2 -1 =0 | games |
| =7 | Kogan, Boris Markovich | 2/3 | +2 -1 =0 | games |
| =7 | Kuligowski, Adam | 2/2 | +2 -0 =0 | games |
| =7 | Quinteros, Miguel Angel | 2/4 | +2 -2 =0 | games |
| 11 | Shipman, Walter | 2/4 | +1 -1 =2 | games |
| =12 | Shamkovich, Leonid Alexandrovich | 1½/2 | +1 -0 =1 | games |
| =12 | Spraggett, Kevin | 1½/2 | +1 -0 =1 | games |
| =14 | Barth, Jeremy | 1/2 | +1 -1 =0 | games |
| =14 | Biyiasas, Peter | 1/2 | +1 -1 =0 | games |
| =14 | Bonin, Jay R | 1/1 | +1 -0 =0 | games |
| =14 | Denker, Arnold Sheldon | 1/2 | +1 -1 =0 | games |
| =14 | Dolgitser, Konstantin | 1/3 | +1 -2 =0 | games |
| =14 | Dzindzichashvili, Roman | 1/3 | +1 -2 =0 | games |
| =14 | Formanek, Edward W | 1/2 | +1 -1 =0 | games |
| =14 | Fritchley, J | 1/1 | +1 -0 =0 | games |
| =14 | Gurevich, Dmitry | 1/1 | +1 -0 =0 | games |
| =14 | Kudrin, Sergey | 1/1 | +1 -0 =0 | games |
| =14 | Leverett, Bruce W | 1/1 | +1 -0 =0 | games |
| =14 | Lombardy, William James | 1/1 | +1 -0 =0 | games |
| =14 | Martinovsky, Eugene Simeon | 1/1 | +1 -0 =0 | games |
| =14 | Meyer, Eugene B | 1/1 | +1 -0 =0 | games |
| =14 | Popovych, Orest | 1/1 | +1 -0 =0 | games |
| =14 | Rohde, Michael A | 1/3 | +1 -2 =0 | games |
| =14 | Romanenko, Ivan | 1/2 | +1 -1 =0 | games |
| =14 | Sharif, Mershad | 1/3 | +1 -2 =0 | games |
| =14 | Shirazi, Kamran | 1/2 | +1 -1 =0 | games |
| =14 | Taylor, Timothy | 1/2 | +1 -1 =0 | games |
| =14 | Yoffie, Marc | 1/2 | +1 -1 =0 | games |
| =35 | Clayton, Kenneth R | ½/1 | +0 -0 =1 | games |
| =35 | Ginsburg, Mark | ½/1 | +0 -0 =1 | games |
| =35 | Lein, Anatoly | ½/1 | +0 -0 =1 | games |
| =35 | Sprenkle, David | ½/1 | +0 -0 =1 | games |
| =39 | Barua, Dibyendu | 0/2 | +0 -2 =0 | games |
| =39 | Bisguier, Arthur Bernard | 0/1 | +0 -1 =0 | games |
| =39 | Blocker, Calvin | 0/1 | +0 -1 =0 | games |
| =39 | Boctor, Wageeh | 0/1 | +0 -1 =0 | games |
| =39 | Braunlich, Tom | 0/1 | +0 -1 =0 | games |
| =39 | Burger, Karl | 0/1 | +0 -1 =0 | games |
| =39 | Conover, Wayne | 0/1 | +0 -1 =0 | games |
| =39 | Fedorowicz, John P | 0/1 | +0 -1 =0 | games |
| =39 | Gatlin, Michael J | 0/1 | +0 -1 =0 | games |
| =39 | Goodman, David SC | 0/2 | +0 -2 =0 | games |
| =39 | Grupe, Hans Joerg | 0/1 | +0 -1 =0 | games |
| =39 | Kastner, Walter | 0/1 | +0 -1 =0 | games |
| =39 | Kaushansky, Leonid | 0/1 | +0 -1 =0 | games |
| =39 | Kopec, Danny | 0/2 | +0 -2 =0 | games |
| =39 | Nadler, D | 0/1 | +0 -1 =0 | games |
| =39 | Savage, Allan George | 0/1 | +0 -1 =0 | games |
| =39 | Schroer, Jonathan | 0/2 | +0 -2 =0 | games |
| =39 | Taylor, Steven A | 0/1 | +0 -1 =0 | games |
| =39 | Wilder, Michael | 0/1 | +0 -1 =0 | games |
| =39 | Wolff, Patrick G | 0/1 | +0 -1 =0 | games |
| =39 | Yedidia, Jonathan | 0/1 | +0 -1 =0 | games |
| =39 | Zaltsman, Vitaly F | 0/1 | +0 -1 =0 | games |
| =39 | Zlotnikov, Mikhail | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin, Joel | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Browne, Walter Shawn | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miles, Anthony John | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Henley, Ron W | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alburt, Lev O | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ivanov, Igor Vasilievich | 0 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bass, Leonid | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kogan, Boris Markovich | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kuligowski, Adam | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Quinteros, Miguel Angel | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Shipman, Walter | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shamkovich, Leonid Alexandrovich | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Spraggett, Kevin | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Barth, Jeremy | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Biyiasas, Peter | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bonin, Jay R | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Denker, Arnold Sheldon | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dolgitser, Konstantin | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dzindzichashvili, Roman | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Formanek, Edward W | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fritchley, J | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gurevich, Dmitry | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kudrin, Sergey | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Leverett, Bruce W | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lombardy, William James | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Martinovsky, Eugene Simeon | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Meyer, Eugene B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Popovych, Orest | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Rohde, Michael A | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Romanenko, Ivan | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sharif, Mershad | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Shirazi, Kamran | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Taylor, Timothy | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Yoffie, Marc | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Clayton, Kenneth R | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ginsburg, Mark | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Lein, Anatoly | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sprenkle, David | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Barua, Dibyendu | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Bisguier, Arthur Bernard | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Blocker, Calvin | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Boctor, Wageeh | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Braunlich, Tom | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Burger, Karl | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Conover, Wayne | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Fedorowicz, John P | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Gatlin, Michael J | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Goodman, David SC | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Grupe, Hans Joerg | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Kastner, Walter | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Kaushansky, Leonid | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Kopec, Danny | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Nadler, D | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Savage, Allan George | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Schroer, Jonathan | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Taylor, Steven A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Wilder, Michael | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Wolff, Patrick G | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Yedidia, Jonathan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Zaltsman, Vitaly F | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Zlotnikov, Mikhail | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.