Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 9/11 | +8 -1 =2 | games |
| 2 | Bisguier, Arthur Bernard | 7/11 | +5 -2 =4 | games |
| =3 | Feuerstein, Arthur William | 6½/11 | +5 -3 =3 | games |
| =3 | Mednis, Edmar John | 6½/11 | +4 -2 =5 | games |
| =5 | Byrne, Donald | 5½/11 | +5 -5 =1 | games |
| =5 | Turner, Abe | 5½/11 | +5 -5 =1 | games |
| =5 | Bernstein, Sidney Norman | 5½/11 | +4 -4 =3 | games |
| =8 | Hearst, Eliot Sanford | 4½/11 | +3 -5 =3 | games |
| =8 | Seidman, Herbert | 4½/11 | +3 -5 =3 | games |
| =8 | Fischer, Robert James | 4½/11 | +2 -4 =5 | games |
| 11 | Pavey, Max | 4/11 | +2 -5 =4 | games |
| 12 | Shainswit, George | 3/11 | +1 -6 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Bisguier, Arthur Bernard | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Feuerstein, Arthur William | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 4 | Mednis, Edmar John | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | |
| 5 | Byrne, Donald | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Turner, Abe | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 7 | Bernstein, Sidney Norman | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | |
| 8 | Hearst, Eliot Sanford | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | |
| 9 | Seidman, Herbert | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 10 | Fischer, Robert James | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | ½ | |
| 11 | Pavey, Max | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | |
| 12 | Shainswit, George | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.