Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Zapata, Alonso | 7/9 | +6 -1 =2 | games |
| =2 | Murey, Jacob | 6/9 | +4 -1 =4 | games |
| =2 | Smejkal, Jan | 6/9 | +4 -1 =4 | games |
| 4 | Geller, Efim P | 6/9 | +3 -0 =6 | games |
| =5 | Dolmatov, Sergey | 5½/9 | +3 -1 =5 | games |
| =5 | Ree, Hans | 5½/9 | +3 -1 =5 | games |
| 7 | Eslon, Jaan | 5/9 | +4 -3 =2 | games |
| =8 | Braga, Fernando Alberto | 5/9 | +3 -2 =4 | games |
| =8 | Mednis, Edmar John | 5/9 | +3 -2 =4 | games |
| =10 | Marjanovic, Slavoljub | 5/9 | +2 -1 =6 | games |
| =10 | Martinovic, Slobodan | 5/9 | +2 -1 =6 | games |
| =12 | Chiburdanidze, Maia | 5/9 | +1 -0 =8 | games |
| =12 | Gheorghiu, Florin | 5/9 | +1 -0 =8 | games |
| =14 | Boersma, Paul | 4½/9 | +2 -2 =5 | games |
| =14 | Douven, Rudy C | 4½/9 | +2 -2 =5 | games |
| =16 | De Boer, Gert Jan | 4/9 | +2 -3 =4 | games |
| =16 | Langeweg, Kick | 4/8 | +2 -2 =4 | games |
| =16 | Meulders, Richard | 4/9 | +2 -3 =4 | games |
| =16 | Piket, Jeroen | 4/8 | +2 -2 =4 | games |
| =16 | Pliester, Leon | 4/9 | +2 -3 =4 | games |
| =21 | Blees, Albert | 4/8 | +1 -1 =6 | games |
| =21 | Hartoch, Robert G | 4/8 | +1 -1 =6 | games |
| 23 | Sehner, Norbert | 3½/9 | +3 -5 =1 | games |
| =24 | Brenninkmeijer, Joris | 3½/8 | +2 -3 =3 | games |
| =24 | Kuijf, Marinus | 3½/8 | +2 -3 =3 | games |
| =24 | Pieterse, Gert | 3½/9 | +2 -4 =3 | games |
| =24 | Piket, Marcel | 3½/8 | +2 -3 =3 | games |
| 28 | Peelen, Piet | 3½/8 | +1 -2 =5 | games |
| =29 | Kremer, Mark | 3/9 | +2 -5 =2 | games |
| =29 | Rivas Pastor, Manuel | 3/8 | +2 -4 =2 | games |
| 31 | Weemaes, Ronald | 3/8 | +1 -3 =4 | games |
| 32 | Bezemer, Arno J | 1/9 | +1 -8 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zapata, Alonso | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||
| 2 | Murey, Jacob | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||
| 3 | Smejkal, Jan | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||
| 4 | Geller, Efim P | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||
| 5 | Dolmatov, Sergey | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||
| 6 | Ree, Hans | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||
| 7 | Eslon, Jaan | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||
| 8 | Braga, Fernando Alberto | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||
| 9 | Mednis, Edmar John | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||
| 10 | Marjanovic, Slavoljub | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||
| 11 | Martinovic, Slobodan | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||
| 12 | Chiburdanidze, Maia | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||
| 13 | Gheorghiu, Florin | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||
| 14 | Boersma, Paul | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||
| 15 | Douven, Rudy C | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||
| 16 | De Boer, Gert Jan | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||
| 17 | Langeweg, Kick | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ||||||||||||||||||||||||
| 18 | Meulders, Richard | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||
| 19 | Piket, Jeroen | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||
| 20 | Pliester, Leon | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | |||||||||||||||||||||||
| 21 | Blees, Albert | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||
| 22 | Hartoch, Robert G | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ||||||||||||||||||||||||
| 23 | Sehner, Norbert | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
| 24 | Brenninkmeijer, Joris | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||
| 25 | Kuijf, Marinus | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||
| 26 | Pieterse, Gert | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||
| 27 | Piket, Marcel | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ||||||||||||||||||||||||
| 28 | Peelen, Piet | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||
| 29 | Kremer, Mark | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |||||||||||||||||||||||
| 30 | Rivas Pastor, Manuel | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ||||||||||||||||||||||||
| 31 | Weemaes, Ronald | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ||||||||||||||||||||||||
| 32 | Bezemer, Arno J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.