Format
Tournament
Dates
1984
Venue
Reggio Emilia
Games
66
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 7½/11 | +5 -1 =5 | games |
| 2 | Timman, Jan H | 6½/11 | +4 -2 =5 | games |
| 3 | Hort, Vlastimil | 6½/11 | +3 -1 =7 | games |
| 4 | Kurajica, Bojan | 6/11 | +4 -3 =4 | games |
| =5 | Adorjan, Andras | 6/11 | +3 -2 =6 | games |
| =5 | Toth, Bela | 6/11 | +3 -2 =6 | games |
| 7 | Miles, Anthony John | 5½/11 | +4 -4 =3 | games |
| 8 | Rogers, Ian | 5½/11 | +3 -3 =5 | games |
| 9 | Lobron, Eric | 5/11 | +1 -2 =8 | games |
| 10 | Ivanovic, Bozidar | 4½/11 | +3 -5 =3 | games |
| 11 | Mokry, Karel | 4½/11 | +0 -2 =9 | games |
| 12 | Garcia Palermo, Carlos H | 2½/11 | +0 -6 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | |
| 2 | Timman, Jan H | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 3 | Hort, Vlastimil | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 4 | Kurajica, Bojan | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 5 | Adorjan, Andras | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | |
| 6 | Toth, Bela | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | |
| 7 | Miles, Anthony John | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | |
| 8 | Rogers, Ian | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | |
| 9 | Lobron, Eric | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | |
| 10 | Ivanovic, Bozidar | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | |
| 11 | Mokry, Karel | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |
| 12 | Garcia Palermo, Carlos H | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.