Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Rublevsky, Sergei | 7/9 | +5 -0 =4 | games |
| 2 | Gelfand, Boris | 6/9 | +3 -0 =6 | games |
| 3 | Bareev, Evgeny | 5/9 | +1 -0 =8 | games |
| 4 | Aleksandrov, Aleksej | 4½/9 | +1 -1 =7 | games |
| =5 | Andersson, Ulf | 4/9 | +1 -2 =6 | games |
| =5 | Krasenkow, Michal | 4/9 | +1 -2 =6 | games |
| =5 | Malaniuk, Vladimir P | 4/9 | +1 -2 =6 | games |
| 8 | Psakhis, Lev | 4/9 | +0 -1 =8 | games |
| 9 | Kaminski, Marcin | 3½/9 | +1 -3 =5 | games |
| 10 | Ehlvest, Jaan | 3/9 | +1 -4 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rublevsky, Sergei | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Gelfand, Boris | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 3 | Bareev, Evgeny | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 4 | Aleksandrov, Aleksej | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 5 | Andersson, Ulf | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 6 | Krasenkow, Michal | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 7 | Malaniuk, Vladimir P | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 8 | Psakhis, Lev | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |
| 9 | Kaminski, Marcin | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 10 | Ehlvest, Jaan | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.