Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Taimanov, Mark E | 5½/7 | +5 -1 =1 | games |
| =1 | Szabo, Laszlo | 5½/7 | +4 -0 =3 | games |
| 3 | Gligoric, Svetozar | 5/7 | +4 -1 =2 | games |
| 4 | Korchnoi, Viktor Lvovich | 4½/7 | +3 -1 =3 | games |
| 5 | Casas, Fernando | 2½/7 | +1 -3 =3 | games |
| 6 | Rossetto, Hector | 2/7 | +1 -4 =2 | games |
| 7 | Klein, Juan Carlos | 1½/7 | +1 -5 =1 | games |
| 8 | Casabella, Miguel Angel | 1½/7 | +0 -4 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taimanov, Mark E | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Szabo, Laszlo | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Gligoric, Svetozar | 0 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 4 | Korchnoi, Viktor Lvovich | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 5 | Casas, Fernando | 0 | ½ | 0 | ½ | 1 | 0 | ½ | |
| 6 | Rossetto, Hector | ½ | 0 | 0 | 0 | 0 | 1 | ½ | |
| 7 | Klein, Juan Carlos | 0 | 0 | 0 | 0 | 1 | 0 | ½ | |
| 8 | Casabella, Miguel Angel | 0 | 0 | 0 | 0 | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.