Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Smyslov, Vasily V | 9½/13 | +6 -0 =7 | games |
| 2 | Dorfman, Josif D | 9/13 | +5 -0 =8 | games |
| 3 | Ivkov, Borislav | 8½/13 | +6 -2 =5 | games |
| 4 | Quinteros, Miguel Angel | 8½/13 | +5 -1 =7 | games |
| 5 | Sosonko, Gennadi | 7½/13 | +3 -1 =9 | games |
| 6 | Castro Rojas, Oscar Humberto | 7/13 | +5 -4 =4 | games |
| 7 | Evans, Larry Melvyn | 6½/13 | +4 -4 =5 | games |
| 8 | Najdorf, Miguel | 6½/13 | +2 -2 =9 | games |
| 9 | Van Riemsdijk, Herman Claudius | 6/13 | +3 -4 =6 | games |
| 10 | Sunye Neto, Jaime | 5/13 | +2 -5 =6 | games |
| 11 | Segal, Alexandru Sorin | 5/13 | +1 -4 =8 | games |
| 12 | Filguth, Rubens Alberto | 4½/13 | +3 -7 =3 | games |
| 13 | Camara, Helder | 4/13 | +2 -7 =4 | games |
| 14 | Van Riemsdijk, Dirk Dagobert | 3½/13 | +1 -7 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smyslov, Vasily V | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Dorfman, Josif D | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 3 | Ivkov, Borislav | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Quinteros, Miguel Angel | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 5 | Sosonko, Gennadi | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 6 | Castro Rojas, Oscar Humberto | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 7 | Evans, Larry Melvyn | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 8 | Najdorf, Miguel | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | |
| 9 | Van Riemsdijk, Herman Claudius | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | |
| 10 | Sunye Neto, Jaime | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 11 | Segal, Alexandru Sorin | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 12 | Filguth, Rubens Alberto | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | |
| 13 | Camara, Helder | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |
| 14 | Van Riemsdijk, Dirk Dagobert | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.