Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Gulko, Boris F | 5½/9 | +3 -1 =5 | games |
| =1 | Timman, Jan H | 5½/9 | +3 -1 =5 | games |
| 3 | Wedberg, Tom | 5/9 | +4 -3 =2 | games |
| =4 | Cramling, Pia | 5/9 | +3 -2 =4 | games |
| =4 | Radjabov, Teimour | 5/9 | +3 -2 =4 | games |
| =4 | Sokolov, Ivan | 5/9 | +3 -2 =4 | games |
| 7 | Hansen, Curt | 4½/9 | +2 -2 =5 | games |
| 8 | Berg, Emanuel | 4/9 | +3 -4 =2 | games |
| 9 | De Firmian, Nick E | 3/9 | +1 -4 =4 | games |
| 10 | Hector, Jonny | 2½/9 | +0 -4 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulko, Boris F | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | |
| 2 | Timman, Jan H | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Wedberg, Tom | 0 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 4 | Cramling, Pia | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | |
| 5 | Radjabov, Teimour | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | |
| 6 | Sokolov, Ivan | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 7 | Hansen, Curt | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | |
| 8 | Berg, Emanuel | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | |
| 9 | De Firmian, Nick E | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | |
| 10 | Hector, Jonny | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.