Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Korchnoi, Viktor Lvovich | 7½/11 | +5 -1 =5 | games |
| =1 | Velimirovic, Dragoljub | 7½/11 | +4 -0 =7 | games |
| 3 | Tal, Mikhail | 6½/11 | +3 -1 =7 | games |
| 4 | Ivanovic, Bozidar | 6/11 | +4 -3 =4 | games |
| 5 | Popovic, Petar | 6/11 | +2 -1 =8 | games |
| 6 | Marjanovic, Slavoljub | 5½/11 | +3 -3 =5 | games |
| 7 | Taimanov, Mark E | 5½/11 | +0 -0 =11 | games |
| 8 | Cebalo, Miso | 5/11 | +3 -4 =4 | games |
| 9 | Zapata, Alonso | 5/11 | +2 -3 =6 | games |
| 10 | Kudrin, Sergey | 4½/11 | +2 -4 =5 | games |
| 11 | Djuric, Stefan | 4/11 | +2 -5 =4 | games |
| 12 | Csom, Istvan | 3/11 | +1 -6 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 2 | Velimirovic, Dragoljub | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 3 | Tal, Mikhail | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 4 | Ivanovic, Bozidar | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | |
| 5 | Popovic, Petar | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 6 | Marjanovic, Slavoljub | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 7 | Taimanov, Mark E | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 8 | Cebalo, Miso | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | |
| 9 | Zapata, Alonso | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 10 | Kudrin, Sergey | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | |
| 11 | Djuric, Stefan | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | |
| 12 | Csom, Istvan | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.