TOURNAMENT
US Championship 1981 — South Bend
1981 · South Bend
Walter Browne and Yasser Seirawan shared the title on 9/14; Larry Evans withdrew ill after two rounds and is annulled from the official table
Format
Tournament
Dates
1981
Venue
South Bend
Games
107
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Browne, Walter Shawn | 9/14 | +6 -2 =6 | games → |
| =1 | Seirawan, Yasser | 9/14 | +4 -0 =10 | games → |
| =3 | Kavalek, Lubomir | 8½/14 | +4 -1 =9 | games → |
| =3 | Christiansen, Larry Mark | 8½/14 | +5 -2 =7 | games → |
| =3 | Reshevsky, Samuel Herman | 8½/14 | +4 -1 =9 | games → |
| 6 | Shamkovich, Leonid Alexandrovic | 7½/14 | +4 -3 =7 | games → |
| =7 | Peters, Jack | 7/14 | +3 -3 =8 | games → |
| =7 | Byrne, Robert Eugene | 7/14 | +1 -1 =12 | games → |
| 9 | Lein, Anatoly | 6½/14 | +1 -2 =11 | games → |
| =10 | Kogan, Boris Markovich | 6/14 | +3 -5 =6 | games → |
| =10 | Alburt, Lev O | 6/14 | +4 -6 =4 | games → |
| =10 | Tarjan, James Edward | 6/14 | +3 -5 =6 | games → |
| 13 | Benjamin, Joel | 5½/14 | +3 -6 =5 | games → |
| =14 | Kudrin, Sergey | 5/14 | +3 -7 =4 | games → |
| =14 | Fedorowicz, John P | 5/14 | +1 -5 =8 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browne, Walter Shawn | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | |
| 2 | Seirawan, Yasser | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Kavalek, Lubomir | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | |
| 4 | Christiansen, Larry Mark | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
| 5 | Reshevsky, Samuel Herman | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 6 | Shamkovich, Leonid Alexandrovic | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | |
| 7 | Peters, Jack | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 8 | Byrne, Robert Eugene | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | |
| 9 | Lein, Anatoly | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | |
| 10 | Kogan, Boris Markovich | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | |
| 11 | Alburt, Lev O | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | |
| 12 | Tarjan, James Edward | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 13 | Benjamin, Joel | 1 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | |
| 14 | Kudrin, Sergey | 1 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | |
| 15 | Fedorowicz, John P | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.