USSR Championship Semifinal — Kharkov 1956
Incomplete record. This archive holds 170 of the 171 games played; 1 is missing.
These are the 170 surviving games from USSR Championship Semifinal — Kharkov 1956. Missing rounds and results have not been filled in.
The games
The source database files these 170 games as “URS-ch24 Semifinal” (Kharkov, 1956).
About these games
The USSR Championship had a deep qualifying system, and far fewer games survive from the preliminary groups than from the finals. This page lists the games that survive and does not try to reconstruct an official table from them.
Standings worked out from these games cover only the games that survive. Unless a cited source gives the full result, they are not the event's final table.
Final standings
The standings below are the historical final result. Only 170 of the 171 games played survive in our source; the remaining 1 are lost and appear as · in the cross table.
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Boleslavsky, Isaak | 11½/18 | +5 -0 =13 | games |
| =1 | Nezhmetdinov, Rashid | 11½/18 | +8 -3 =7 | games |
| =1 | Tarasov, Vitaly Georgievich | 11½/18 | +5 -0 =13 | games |
| =4 | Bannik, Anatolij | 11/18 | +7 -3 =8 | games |
| =4 | Kholmov, Ratmir D | 11/18 | +7 -3 =8 | games |
| =6 | Aronson, Lev Abramovich | 10½/18 | +6 -3 =9 | games |
| =6 | Borisenko, Georgy Konstantinov | 10½/18 | +6 -3 =9 | games |
| =8 | Vasiukov, Evgeni | 10/18 | +7 -5 =6 | games |
| =8 | Klavins, Janis | 10/18 | +7 -5 =6 | games |
| =8 | Nei, Iivo | 10/18 | +6 -4 =8 | games |
| 11 | Suetin, Alexey S | 9½/18 | +8 -7 =3 | games |
| 12 | Romanovsky, Peter Arsenievich | 8½/18 | +6 -7 =5 | games |
| 13 | Chistiakov, Alexander Nikolaevi | 8/18 | +4 -6 =8 | games |
| =14 | Vasilchuk, Yury | 7½/18 | +4 -7 =7 | games |
| =14 | Shamkovich, Leonid Alexandrovich | 7½/18 | +3 -6 =9 | games |
| 16 | Makarov, Arkady Alexandrovic | 7/18 | +5 -9 =4 | games |
| =17 | Zamikhovsky, Abram Davidovich | 5½/18 | +1 -8 =9 | games |
| =17 | Livshin, Iosif M | 5½/18 | +4 -11 =3 | games |
| 19 | Matskevich, Avshalom | 4½/18 | +3 -12 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boleslavsky, Isaak | ½ | ½ | · | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Nezhmetdinov, Rashid | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 3 | Tarasov, Vitaly Georgievich | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 4 | Bannik, Anatolij | · | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |
| 5 | Kholmov, Ratmir D | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 6 | Aronson, Lev Abramovich | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | |
| 7 | Borisenko, Georgy Konstantinov | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 8 | Vasiukov, Evgeni | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 9 | Klavins, Janis | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 10 | Nei, Iivo | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | |
| 11 | Suetin, Alexey S | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | |
| 12 | Romanovsky, Peter Arsenievich | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
| 13 | Chistiakov, Alexander Nikolaevi | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | |
| 14 | Vasilchuk, Yury | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | |
| 15 | Shamkovich, Leonid Alexandrovich | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 16 | Makarov, Arkady Alexandrovic | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 17 | Zamikhovsky, Abram Davidovich | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | |
| 18 | Livshin, Iosif M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 19 | Matskevich, Avshalom | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player. · = game played but lost (not preserved in our source).