TOURNAMENT
USSR Championship Semifinal — Sverdlovsk 1957
1957 · Sverdlovsk
Kortschnoj won with 13½/19
Format
Tournament
Dates
1957
Venue
Sverdlovsk
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 13½/19 | +8 -0 =11 | games → |
| 2 | Gurgenidze, Bukhuti | 12/19 | +9 -4 =6 | games → |
| 3 | Polugaevsky, Lev | 12/19 | +5 -0 =14 | games → |
| =4 | Averbakh, Yuri L | 11½/19 | +7 -3 =9 | games → |
| =4 | Gipslis, Aivars P | 11½/19 | +7 -3 =9 | games → |
| 6 | Borisenko, Georgy Konstantinov | 11/19 | +6 -3 =10 | games → |
| 7 | Simagin, Vladimir Pavlovich | 10/19 | +7 -6 =6 | games → |
| 8 | Vladimirov, Boris T | 10/19 | +6 -5 =8 | games → |
| 9 | Kholmov, Ratmir D | 10/19 | +3 -2 =14 | games → |
| 10 | Lutikov, Anatoly S | 9½/19 | +6 -6 =7 | games → |
| 11 | Yukhtman, Jacob | 9½/19 | +5 -5 =9 | games → |
| 12 | Ilivitzki, Georgi A | 9½/19 | +4 -4 =11 | games → |
| 13 | Kots, Yury Isakovich | 9/19 | +4 -5 =10 | games → |
| 14 | Bagirov, Vladimir | 9/19 | +3 -4 =12 | games → |
| 15 | Aronson, Lev Abramovich | 8½/19 | +4 -6 =9 | games → |
| 16 | Kaminsky, Oleg M | 8/19 | +5 -8 =6 | games → |
| 17 | Tarasov, Vitaly Georgievich | 7/19 | +1 -6 =12 | games → |
| 18 | Prokhorovich, Taras E | 6½/19 | +4 -10 =5 | games → |
| 19 | Khanov, Kurban | 6/19 | +4 -11 =4 | games → |
| 20 | Muhutdinov, Marat | 6/19 | +1 -8 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 2 | Gurgenidze, Bukhuti | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | |
| 3 | Polugaevsky, Lev | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 4 | Averbakh, Yuri L | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 5 | Gipslis, Aivars P | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 6 | Borisenko, Georgy Konstantinov | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 7 | Simagin, Vladimir Pavlovich | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | |
| 8 | Vladimirov, Boris T | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |
| 9 | Kholmov, Ratmir D | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 10 | Lutikov, Anatoly S | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 11 | Yukhtman, Jacob | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 12 | Ilivitzki, Georgi A | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 13 | Kots, Yury Isakovich | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | |
| 14 | Bagirov, Vladimir | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | |
| 15 | Aronson, Lev Abramovich | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | |
| 16 | Kaminsky, Oleg M | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
| 17 | Tarasov, Vitaly Georgievich | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | |
| 18 | Prokhorovich, Taras E | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Khanov, Kurban | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | |
| 20 | Muhutdinov, Marat | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.