TOURNAMENT
USSR Championship Semifinal — Tbilisi 1957
1957 · Tbilisi
Taimanov won the group with 16½/19, undefeated, two and a half points clear of Aronin
Format
Tournament
Dates
1957
Venue
Tbilisi
Games
189
◈Final Standings
The standings below are the historical final result. Only 189 of the 190 games played survive in our source; the remaining 1 are lost and appear as · in the cross table.
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Taimanov, Mark E | 16½/19 | +14 -0 =5 | games → |
| 2 | Aronin, Lev Solomonovich | 14/19 | +10 -1 =8 | games → |
| 3 | Blagidze, Alexander | 11½/19 | +6 -2 =11 | games → |
| =4 | Mnatsakanian, Eduard A | 11/19 | +7 -4 =8 | games → |
| =4 | Bagirov, Vladimir | 11/19 | +6 -3 =10 | games → |
| =4 | Zhukhovitsky, Samuel | 11/19 | +6 -3 =10 | games → |
| 7 | Kalashian, Loris | 10½/19 | +9 -7 =3 | games → |
| =8 | Sardarov, Edward | 10/19 | +6 -5 =8 | games → |
| =8 | Khalilbeili, Sultan | 10/19 | +5 -4 =10 | games → |
| =10 | Mjasnikov, Nikolai Alexeevich | 9½/19 | +7 -7 =5 | games → |
| =10 | Abakarov, Jarullakh | 9½/19 | +6 -6 =7 | games → |
| =10 | Giterman, Shlomo | 9½/19 | +6 -6 =7 | games → |
| =10 | Kikiani, Tamaz | 9½/19 | +4 -4 =11 | games → |
| =14 | Demuria, M | 8½/19 | +5 -7 =7 | games → |
| =14 | Shishov, Mikhail Vasilievich | 8½/19 | +5 -7 =7 | games → |
| 16 | Sarkisian, V | 8/19 | +4 -7 =8 | games → |
| =17 | Baile, | 6/19 | +3 -10 =6 | games → |
| =17 | Buslaev, Aleksander | 6/19 | +2 -9 =8 | games → |
| =17 | Naftalin, Solomon D | 6/19 | +2 -9 =8 | games → |
| 20 | Lomaya, Teimuraz | 3½/19 | +2 -14 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taimanov, Mark E | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Aronin, Lev Solomonovich | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Blagidze, Alexander | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 4 | Mnatsakanian, Eduard A | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 0 | |
| 5 | Bagirov, Vladimir | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 6 | Zhukhovitsky, Samuel | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | · | 1 | ½ | 1 | ½ | 1 | ½ | |
| 7 | Kalashian, Loris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 8 | Sardarov, Edward | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 9 | Khalilbeili, Sultan | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 10 | Mjasnikov, Nikolai Alexeevich | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 11 | Abakarov, Jarullakh | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
| 12 | Giterman, Shlomo | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 1 | |
| 13 | Kikiani, Tamaz | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | |
| 14 | Demuria, M | ½ | 0 | ½ | 1 | 0 | · | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |
| 15 | Shishov, Mikhail Vasilievich | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | |
| 16 | Sarkisian, V | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | |
| 17 | Baile, | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | |
| 18 | Buslaev, Aleksander | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | |
| 19 | Naftalin, Solomon D | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 20 | Lomaya, Teimuraz | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player. · = game played but lost (not preserved in our source).