Tournament

World Open 1994 (22nd), Philadelphia

1994 · Philadelphia
The archive documents 215 games of the 1994 World Open 1994 (22nd), Philadelphia; no verified final standings are available.

Final standings

7/9
The archive documents 215 games of the 1994 World Open 1994 (22nd), Philadelphia; no verified final standings are available.
# Player Score Record Games
1 Vaganian, Rafael A 7/9 +5 -0 =4
=2 Akopian, Vladimir Eduardovic 6½/8 +5 -0 =3
=2 Alexopoulos, Georgios 6½/9 +4 -0 =5
=4 Browne, Walter Shawn 6/9 +5 -2 =2
=4 Van Wely, Loek 6/7 +5 -0 =2
=4 Adianto, Utut 6/9 +4 -1 =4
=4 Lputian, Smbat G 6/8 +4 -0 =4
=4 Rozentalis, Eduardas 6/8 +4 -0 =4
9 Ehlvest, Jaan 5½/8 +3 -0 =5
=10 Azmaiparashvili, Zurab 5/8 +4 -2 =2
=10 Yermolinsky, Alex 5/8 +4 -2 =2
12 Palatnik, Semon 4½/6 +4 -1 =1
=13 Ivanov, Igor Vasilievich 4/7 +4 -3 =0
=13 Rashkovsky, Nukhim N 4/5 +4 -1 =0
=13 De Firmian, Nick E 4/7 +3 -2 =2
=13 Gurevich, Mikhail 4/5 +3 -0 =2
=13 Sherzer, Alex 4/8 +3 -3 =2
=13 Blatny, Pavel 4/7 +2 -1 =4
=13 Ivanov, Alexander 4/6 +2 -0 =4
=20 Bologan, Viktor 3½/6 +3 -2 =1
=20 Fang, Joseph 3½/6 +3 -2 =1
=20 Khenkin, Igor 3½/5 +2 -0 =3
=20 Pigusov, Evgeny 3½/5 +2 -0 =3
=20 Yudasin, Leonid 3½/6 +1 -0 =5
=25 Dlugy, Maxim 3/3 +3 -0 =0
=25 Benjamin, Joel 3/4 +2 -0 =2
=25 Budnikov, Alexandar 3/5 +2 -1 =2
=25 Fishbein, Alexander 3/4 +2 -0 =2
=25 Goldin, Alexander 3/4 +2 -0 =2
=25 Minasian, Artashes 3/4 +2 -0 =2
=31 Arbakov, Valentin 2½/6 +2 -3 =1
=31 Gulko, Boris F 2½/4 +2 -1 =1
=31 Shabalov, Alexander 2½/5 +2 -2 =1
=31 Zapata, Alonso 2½/4 +2 -1 =1
=31 Gruenfeld, Yehuda 2½/4 +1 -0 =3
=36 Azzurro, Paul 2/2 +2 -0 =0
=36 Blocker, Calvin 2/5 +2 -3 =0
=36 Littke, Adam 2/4 +2 -2 =0
=36 Rutitski, A 2/4 +2 -2 =0
=36 Gurevich, Dmitry 2/3 +1 -0 =2
=36 Hebert, Jean 2/4 +1 -1 =2
=36 Olesen, Martin 2/4 +1 -1 =2
=36 Pakkanen, Jukka 2/5 +1 -2 =2
=36 Petursson, Margeir 2/3 +1 -0 =2
=36 Rowley, Robert 2/5 +1 -2 =2
=36 Shaked, Tal 2/4 +1 -1 =2
=36 Waitzkin, Joshua 2/4 +1 -1 =2
=36 Yakovich, Yuri 2/4 +1 -1 =2
=49 Collier, Philip M 1½/2 +1 -0 =1
=49 Lopez, Manuel 1½/3 +1 -1 =1
=49 Orlov, Georgi 1½/2 +1 -0 =1
=49 Remlinger, Larry 1½/4 +1 -2 =1
=49 Brooks, Michael A 1½/3 +0 -0 =3
=49 Byrne, Robert Eugene 1½/4 +0 -1 =3
=49 Onischuk, Alexander 1½/4 +0 -1 =3
=56 Abbasi, Nasser M 1/1 +1 -0 =0
=56 Adams, Lothar 1/1 +1 -0 =0
=56 Ariel, Donny 1/2 +1 -1 =0
=56 Bengtson, Matthew 1/1 +1 -0 =0
=56 Bjornsson, Tomas 1/2 +1 -1 =0
=56 Daley, M 1/1 +1 -0 =0
=56 Dunne, Alex 1/1 +1 -0 =0
=56 Formanek, Edward W 1/2 +1 -1 =0
=56 Frias Pablaza, Victor J 1/3 +1 -2 =0
=56 Ginsburg, Mark 1/2 +1 -1 =0
=56 Guzman, John 1/1 +1 -0 =0
=56 Kilgore, K 1/1 +1 -0 =0
=56 Newcomb, Murray 1/1 +1 -0 =0
=56 Pozarek, Steven J 1/1 +1 -0 =0
=56 Redus, A 1/1 +1 -0 =0
=56 Reich, Richard M 1/1 +1 -0 =0
=56 Sandager, Stephen 1/1 +1 -0 =0
=56 Solomon, Daniela 1/3 +1 -2 =0
=56 Solomon, Frank 1/1 +1 -0 =0
=56 Sparks, Joseph 1/1 +1 -0 =0
=56 Spencer, Steve 1/1 +1 -0 =0
=56 Wolff, Patrick G 1/3 +1 -2 =0
=56 Zardus, David L 1/1 +1 -0 =0
=56 Garcia, G 1/2 +0 -0 =2
=56 Gurevich, Ilya 1/3 +0 -1 =2
=56 Mulyar, Michael A 1/3 +0 -1 =2
=82 Aguilar, Omar M ½/1 +0 -0 =1
=82 Blokhin, Andrei ½/1 +0 -0 =1
=82 Brookshear, H Timothy ½/1 +0 -0 =1
=82 Chow, Albert ½/3 +0 -2 =1
=82 Fedorowicz, John P ½/1 +0 -0 =1
=82 Griego, David W ½/4 +0 -3 =1
=82 Kelleher, William ½/2 +0 -1 =1
=82 La Rota, Fabio ½/1 +0 -0 =1
=82 Leverett, Bruce W ½/2 +0 -1 =1
=82 Pelts, Peter ½/2 +0 -1 =1
=82 Velasquez, John ½/1 +0 -0 =1
=82 Weeramantry, Sunil ½/2 +0 -1 =1
=82 Young, Angelo ½/1 +0 -0 =1
=95 Adamson, Robby 0/2 +0 -2 =0
=95 Adelman, Charles D 0/1 +0 -1 =0
=95 Andrews, Steven 0/1 +0 -1 =0
=95 Bacis, Jean Francois 0/1 +0 -1 =0
=95 Balinas, Rosendo Carrean 0/2 +0 -2 =0
=95 Basescu, Neil 0/1 +0 -1 =0
=95 Belanger, Jacques 0/1 +0 -1 =0
=95 Bonin, Jay R 0/3 +0 -3 =0
=95 Cardoso, Ruth 0/1 +0 -1 =0
=95 Carroll, William 0/1 +0 -1 =0
=95 Chica Caceres, Jesus 0/1 +0 -1 =0
=95 Christiansen, Larry Mark 0/1 +0 -1 =0
=95 Cohen, Jason B 0/1 +0 -1 =0
=95 Cooke, Eric 0/1 +0 -1 =0
=95 Curdo, John 0/1 +0 -1 =0
=95 De Castro, O 0/2 +0 -2 =0
=95 Delaune, Richard K 0/2 +0 -2 =0
=95 Dimitrijevic, Darko 0/3 +0 -3 =0
=95 Erdei, Andras 0/1 +0 -1 =0
=95 Fayvinov, Zakhar 0/1 +0 -1 =0
=95 Fierro Baquero, Martha Lorena 0/1 +0 -1 =0
=95 Fink, Stanley 0/1 +0 -1 =0
=95 Friedman, Josef 0/1 +0 -1 =0
=95 Garcia, Gildardo 0/1 +0 -1 =0
=95 Greanias, Steve 0/1 +0 -1 =0
=95 Gunawan, Ronny 0/2 +0 -2 =0
=95 Henry, Jean Monual 0/1 +0 -1 =0
=95 Herndl, Harald 0/2 +0 -2 =0
=95 Kalme, Charles I 0/3 +0 -3 =0
=95 Karklins, Andrew 0/1 +0 -1 =0
=95 Kreiman, Boris 0/2 +0 -2 =0
=95 Levi, Eddy 0/1 +0 -1 =0
=95 Levin, David 0/1 +0 -1 =0
=95 Leykekhman, Dmitriy 0/1 +0 -1 =0
=95 Maier, Peter 0/1 +0 -1 =0
=95 Manion, Josh 0/3 +0 -3 =0
=95 Mc Hale, Michael J 0/2 +0 -2 =0
=95 Melkumjanc, Nikolaj 0/1 +0 -1 =0
=95 Mont Reynaud, Jordy 0/1 +0 -1 =0
=95 Owen, Steven 0/1 +0 -1 =0
=95 Peoples, Willis 0/1 +0 -1 =0
=95 Perry, Zachary 0/1 +0 -1 =0
=95 Peterson, William 0/1 +0 -1 =0
=95 Reyes, Edgardo 0/1 +0 -1 =0
=95 Rivera Cordero, Yuri 0/1 +0 -1 =0
=95 Robinson, Peter 0/1 +0 -1 =0
=95 Sammour Hasbun, Jorge E 0/1 +0 -1 =0
=95 Shapiro, Daniel E 0/1 +0 -1 =0
=95 Stazzone, S 0/1 +0 -1 =0
=95 Tate, Emory 0/2 +0 -2 =0
=95 Trubman, Anatoly 0/1 +0 -1 =0
=95 Umezinwa, George 0/1 +0 -1 =0
=95 Valvo, Michael Joseph 0/3 +0 -3 =0
=95 Veach, Joseph 0/1 +0 -1 =0
=95 Wojtkiewicz, Aleksander 0/2 +0 -2 =0
=95 Yee, Patrick 0/1 +0 -1 =0
=95 Yudin, Victor 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151
1 Vaganian, Rafael A ½ ½ ½ ½ 1 1 1 1 1
2 Akopian, Vladimir Eduardovic 1 1 ½ ½ ½ 1 1 1
3 Alexopoulos, Georgios ½ ½ ½ ½ ½ 1 1 1 1
4 Browne, Walter Shawn 0 0 ½ 1 1 ½ 1 1 1
5 Van Wely, Loek 1 1 ½ ½ 1 1 1
6 Adianto, Utut 0 ½ ½ ½ ½ 1 1 1 1
7 Lputian, Smbat G ½ 1 1 ½ ½ 1 1 ½
8 Rozentalis, Eduardas ½ ½ ½ 1 1 ½ 1 1
9 Ehlvest, Jaan ½ ½ ½ 1 ½ ½ 1 1
10 Azmaiparashvili, Zurab ½ 0 0 1 ½ 1 1 1
11 Yermolinsky, Alex 0 1 0 ½ ½ 1 1 1
12 Palatnik, Semon 0 ½ 1 1 1 1
13 Ivanov, Igor Vasilievich 0 1 0 0 1 1 1
14 Rashkovsky, Nukhim N 0 1 1 1 1
15 De Firmian, Nick E ½ 0 ½ 0 1 1 1
16 Gurevich, Mikhail ½ 1 ½ 1 1
17 Sherzer, Alex 0 0 ½ 0 1 ½ 1 1
18 Blatny, Pavel ½ 0 ½ ½ ½ 1 1
19 Ivanov, Alexander ½ ½ ½ ½ 1 1
20 Bologan, Viktor 0 0 ½ 1 1 1
21 Fang, Joseph 0 1 1 ½ 0 1
22 Khenkin, Igor ½ ½ ½ 1 1
23 Pigusov, Evgeny ½ ½ 1 ½ 1
24 Yudasin, Leonid ½ ½ ½ ½ ½ 1
25 Dlugy, Maxim 1 1 1
26 Benjamin, Joel ½ ½ 1 1
27 Budnikov, Alexandar ½ 0 ½ 1 1
28 Fishbein, Alexander ½ ½ 1 1
29 Goldin, Alexander 1 ½ ½ 1
30 Minasian, Artashes ½ ½ 1 1
31 Arbakov, Valentin ½ 0 0 1 0 1
32 Gulko, Boris F 0 1 ½ 1
33 Shabalov, Alexander 0 ½ 0 1 1
34 Zapata, Alonso 1 ½ 0 1
35 Gruenfeld, Yehuda ½ ½ ½ 1
36 Azzurro, Paul 1 1
37 Blocker, Calvin 0 0 0 1 1
38 Littke, Adam 0 0 1 1
39 Rutitski, A 0 0 1 1
40 Gurevich, Dmitry 1 ½ ½
41 Hebert, Jean ½ 0 ½ 1
42 Olesen, Martin ½ 0 ½ 1
43 Pakkanen, Jukka 0 0 1 ½ ½
44 Petursson, Margeir ½ ½ 1
45 Rowley, Robert 0 ½ 0 ½ 1
46 Shaked, Tal 0 1 ½ ½
47 Waitzkin, Joshua 0 ½ ½ 1
48 Yakovich, Yuri ½ 0 1 ½
49 Collier, Philip M ½ 1
50 Lopez, Manuel 0 ½ 1
51 Orlov, Georgi ½ 1
52 Remlinger, Larry ½ 0 0 1
53 Brooks, Michael A ½ ½ ½
54 Byrne, Robert Eugene 0 ½ ½ ½
55 Onischuk, Alexander ½ 0 ½ ½
56 Abbasi, Nasser M 1
57 Adams, Lothar 1
58 Ariel, Donny 1 0
59 Bengtson, Matthew 1
60 Bjornsson, Tomas 0 1
61 Daley, M 1
62 Dunne, Alex 1
63 Formanek, Edward W 0 1
64 Frias Pablaza, Victor J 0 0 1
65 Ginsburg, Mark 0 1
66 Guzman, John 1
67 Kilgore, K 1
68 Newcomb, Murray 1
69 Pozarek, Steven J 1
70 Redus, A 1
71 Reich, Richard M 1
72 Sandager, Stephen 1
73 Solomon, Daniela 0 0 1
74 Solomon, Frank 1
75 Sparks, Joseph 1
76 Spencer, Steve 1
77 Wolff, Patrick G 0 0 1
78 Zardus, David L 1
79 Garcia, G ½ ½
80 Gurevich, Ilya ½ ½ 0
81 Mulyar, Michael A 0 ½ ½
82 Aguilar, Omar M ½
83 Blokhin, Andrei ½
84 Brookshear, H Timothy ½
85 Chow, Albert 0 0 ½
86 Fedorowicz, John P ½
87 Griego, David W 0 0 ½ 0
88 Kelleher, William ½ 0
89 La Rota, Fabio ½
90 Leverett, Bruce W ½ 0
91 Pelts, Peter 0 ½
92 Velasquez, John ½
93 Weeramantry, Sunil 0 ½
94 Young, Angelo ½
95 Adamson, Robby 0 0
96 Adelman, Charles D 0
97 Andrews, Steven 0
98 Bacis, Jean Francois 0
99 Balinas, Rosendo Carrean 0 0
100 Basescu, Neil 0
101 Belanger, Jacques 0
102 Bonin, Jay R 0 0 0
103 Cardoso, Ruth 0
104 Carroll, William 0
105 Chica Caceres, Jesus 0
106 Christiansen, Larry Mark 0
107 Cohen, Jason B 0
108 Cooke, Eric 0
109 Curdo, John 0
110 De Castro, O 0 0
111 Delaune, Richard K 0 0
112 Dimitrijevic, Darko 0 0 0
113 Erdei, Andras 0
114 Fayvinov, Zakhar 0
115 Fierro Baquero, Martha Lorena 0
116 Fink, Stanley 0
117 Friedman, Josef 0
118 Garcia, Gildardo 0
119 Greanias, Steve 0
120 Gunawan, Ronny 0 0
121 Henry, Jean Monual 0
122 Herndl, Harald 0 0
123 Kalme, Charles I 0 0 0
124 Karklins, Andrew 0
125 Kreiman, Boris 0 0
126 Levi, Eddy 0
127 Levin, David 0
128 Leykekhman, Dmitriy 0
129 Maier, Peter 0
130 Manion, Josh 0 0 0
131 Mc Hale, Michael J 0 0
132 Melkumjanc, Nikolaj 0
133 Mont Reynaud, Jordy 0
134 Owen, Steven 0
135 Peoples, Willis 0
136 Perry, Zachary 0
137 Peterson, William 0
138 Reyes, Edgardo 0
139 Rivera Cordero, Yuri 0
140 Robinson, Peter 0
141 Sammour Hasbun, Jorge E 0
142 Shapiro, Daniel E 0
143 Stazzone, S 0
144 Tate, Emory 0 0
145 Trubman, Anatoly 0
146 Umezinwa, George 0
147 Valvo, Michael Joseph 0 0 0
148 Veach, Joseph 0
149 Wojtkiewicz, Aleksander 0 0
150 Yee, Patrick 0
151 Yudin, Victor 0

Each cell shows the row player's recorded results against the column player. ● = same player.