Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Matulovic, Milan | 12/17 | +7 -0 =10 | games |
| =2 | Ciric, Dragoljub M | 9½/17 | +5 -3 =9 | games |
| =2 | Bukic, Enver | 9½/17 | +4 -2 =11 | games |
| =2 | Ivkov, Borislav | 9½/17 | +4 -2 =11 | games |
| =2 | Bogdanovic, Rajko | 9½/17 | +3 -1 =13 | games |
| =2 | Matanovic, Aleksandar | 9½/17 | +3 -1 =13 | games |
| =7 | Bradvarevic, Aleksandar | 9/17 | +3 -2 =12 | games |
| =7 | Minic, Dragoljub | 9/17 | +2 -1 =14 | games |
| =7 | Sokolov, Vladimir | 9/17 | +2 -1 =14 | games |
| =10 | Buljovcic, Ivan | 8½/17 | +3 -3 =11 | games |
| =10 | Janosevic, Dragoljub | 8½/17 | +3 -3 =11 | games |
| =10 | Knezevic, Milorad | 8½/17 | +3 -3 =11 | games |
| =10 | Bertok, Mario | 8½/17 | +1 -1 =15 | games |
| =14 | Kovacevic, Vlatko | 7½/17 | +2 -4 =11 | games |
| =14 | Maric, Rudolf | 7½/17 | +1 -3 =13 | games |
| =14 | Vukic, Milan | 7½/17 | +1 -3 =13 | games |
| 17 | Gliksman, Darko | 6/17 | +4 -9 =4 | games |
| 18 | Mestrovic, Zvonimir | 4/17 | +2 -11 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matulovic, Milan | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 2 | Ciric, Dragoljub M | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Bukic, Enver | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 4 | Ivkov, Borislav | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 5 | Bogdanovic, Rajko | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Matanovic, Aleksandar | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 7 | Bradvarevic, Aleksandar | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 8 | Minic, Dragoljub | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 9 | Sokolov, Vladimir | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | |
| 10 | Buljovcic, Ivan | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | |
| 11 | Janosevic, Dragoljub | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 12 | Knezevic, Milorad | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 13 | Bertok, Mario | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 14 | Kovacevic, Vlatko | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | |
| 15 | Maric, Rudolf | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 16 | Vukic, Milan | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | |
| 17 | Gliksman, Darko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | |
| 18 | Mestrovic, Zvonimir | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.