Tournament

Biel MTO Open 1992

1992 · Biel
The archive documents 280 games of the 1992 Biel MTO Open; no verified final standings are available.

Final standings

9/10
The archive documents 280 games of the 1992 Biel MTO Open; no verified final standings are available.
# Player Score Record Games
1 Shabalov, Alexander 9/10 +8 -0 =2
2 Rogers, Ian 7½/10 +6 -1 =3
3 Apicella, Manuel 6½/9 +6 -2 =1
4 Hoffman, Alejandro 6½/9 +5 -1 =3
5 Spasov, Vasil 6½/9 +4 -0 =5
6 Sokolov, Andrei 6/9 +4 -1 =4
=7 Kharlov, Andrei 5½/8 +5 -2 =1
=7 Tukmakov, Vladimir B 5½/7 +5 -1 =1
=9 Baburin, Alexander 5½/8 +4 -1 =3
=9 Cvitan, Ognjen 5½/7 +4 -0 =3
=9 Hort, Vlastimil 5½/8 +4 -1 =3
12 Har Zvi, Ronen 5½/8 +3 -0 =5
=13 Hodgson, Julian M 5/8 +4 -2 =2
=13 Sher, Miron Naumovich 5/7 +4 -1 =2
=15 Golubev, Mikhail 5/7 +3 -0 =4
=15 Meijers, Viesturs 5/7 +3 -0 =4
=17 Belotti, Bruno 4½/8 +4 -3 =1
=17 Mikhalevski, Alexander 4½/7 +4 -2 =1
=19 Bischoff, Klaus 4½/8 +3 -2 =3
=19 Hickl, Joerg 4½/6 +3 -0 =3
=19 Portisch, Lajos 4½/6 +3 -0 =3
22 Landenbergue, Claude 4½/8 +2 -1 =5
=23 Campora, Daniel Hugo 4/6 +3 -1 =2
=23 Ziatdinov, Raset 4/6 +3 -1 =2
=25 Cebalo, Miso 4/7 +2 -1 =4
=25 Ragozin, Evgeni 4/6 +2 -0 =4
27 Law, Andrew P 4/7 +1 -0 =6
=28 Gallagher, Joseph G 3½/7 +3 -3 =1
=28 Gutman, Lev 3½/7 +3 -3 =1
=28 Lazarev, Vladimir 3½/7 +3 -3 =1
=28 Steingrimsson, Hedinn 3½/7 +3 -3 =1
=32 Cherniaev, Alexander 3½/7 +2 -2 =3
=32 Nemet, Ivan 3½/5 +2 -0 =3
=32 Polak, Tomas 3½/8 +2 -3 =3
=32 Pomes Marcet, Juan 3½/6 +2 -1 =3
=32 Soffer, Ram 3½/7 +2 -2 =3
=37 Gheorghiu, Florin 3½/7 +1 -1 =5
=37 Turner, Matthew 3½/7 +1 -1 =5
=39 Bliumberg, Vladislav 3/3 +3 -0 =0
=39 Gurevich, Dmitry 3/6 +3 -3 =0
=39 Van der Vorm, Teun 3/7 +3 -4 =0
=42 Dunnington, Angus J 3/6 +2 -2 =2
=42 Polaczek, Richard 3/7 +2 -3 =2
=42 Sanchez Almeyra, Jorge 3/6 +2 -2 =2
45 Dzyuban, Oleg 3/6 +1 -1 =4
=46 Anka, Emil 2½/7 +2 -4 =1
=46 Georges, Sascha 2½/5 +2 -2 =1
=46 Hedke, Fred 2½/4 +2 -1 =1
=46 Mantovani, Renzo 2½/4 +2 -1 =1
=46 Sokolin, Leonid M 2½/7 +2 -4 =1
=46 Sorin, Ariel 2½/6 +2 -3 =1
52 Kaenel, Hansjuerg 2½/6 +1 -2 =3
53 Ciric, Dragoljub M 2½/6 +0 -1 =5
=54 Hirth, Ulrich 2/6 +2 -4 =0
=54 Jakubovics, Nick S 2/3 +2 -1 =0
=54 Lutz, Klaus Juergen 2/4 +2 -2 =0
=54 Maric, Alisa 2/4 +2 -2 =0
=54 Pelletier, Yannick 2/5 +2 -3 =0
=54 Topakian, Raffi 2/3 +2 -1 =0
=60 Gluckman, David 2/4 +1 -1 =2
=60 Joksic, Sinisa 2/5 +1 -2 =2
=60 Kuczynski, Robert 2/4 +1 -1 =2
=60 Vehi Bach, Victor Manuel 2/5 +1 -2 =2
=60 Wahls, Matthias 2/6 +1 -3 =2
=65 Burgess, Graham 1½/3 +1 -1 =1
=65 Heinbuch, Detlef Ulrich 1½/5 +1 -3 =1
=65 Hug, Werner 1½/2 +1 -0 =1
=68 Cladouras, Panagiotis 1½/5 +0 -2 =3
=68 Meyer, P 1½/4 +0 -1 =3
=70 Bauert, Ralph 1/3 +1 -2 =0
=70 Beckhuis, Gernod 1/2 +1 -1 =0
=70 Boog, Alexandre 1/3 +1 -2 =0
=70 Christ, Ralf 1/1 +1 -0 =0
=70 Daudzvardis, Janis 1/3 +1 -2 =0
=70 De Luca, Claudio 1/1 +1 -0 =0
=70 Hirzel, Rene 1/2 +1 -1 =0
=70 Klinger, Josef 1/2 +1 -1 =0
=70 Lee, Graham D 1/3 +1 -2 =0
=70 Loeffler, Markus 1/1 +1 -0 =0
=70 Miezis, Normunds 1/2 +1 -1 =0
=70 Pogorelov, Ruslan 1/5 +1 -4 =0
=70 Rahls, Peter 1/3 +1 -2 =0
=70 Rhodin, Bodo 1/3 +1 -2 =0
=70 Ruf, Matthias 1/2 +1 -1 =0
=70 Simon, Ralf Axel 1/2 +1 -1 =0
=70 Storm, Roland 1/1 +1 -0 =0
=70 Van der Sterren, Paul 1/4 +1 -3 =0
=70 Wiens, Helmut 1/1 +1 -0 =0
=70 Zoler, Dan 1/4 +1 -3 =0
=90 Mozny, Milos 1/3 +0 -1 =2
=90 Van der Werf, Mark 1/3 +0 -1 =2
=90 Yakovich, Yuri 1/4 +0 -2 =2
=93 Ambroz, Jan ½/2 +0 -1 =1
=93 Dornieden, Manfred ½/1 +0 -0 =1
=93 Fioramonti, Hung ½/3 +0 -2 =1
=93 Giertz, Niklaus ½/1 +0 -0 =1
=93 Grinfeld, Alla B ½/1 +0 -0 =1
=93 Kamber, Bruno ½/2 +0 -1 =1
=93 Kummerow, Heiko ½/1 +0 -0 =1
=93 Levacic, Patrick ½/3 +0 -2 =1
=93 Mikhalevski, Victor ½/1 +0 -0 =1
=93 Scherer, Helmut ½/3 +0 -2 =1
=93 Schmid, Manfred ½/1 +0 -0 =1
=93 Sowray, Peter John ½/3 +0 -2 =1
=105 Ammann, Walter 0/1 +0 -1 =0
=105 Baquero, Luis A 0/1 +0 -1 =0
=105 Cech, Pavel 0/1 +0 -1 =0
=105 Chloupek, Stanislav 0/1 +0 -1 =0
=105 Eberlein, Wolfgang 0/2 +0 -2 =0
=105 Gerhold, Michael 0/2 +0 -2 =0
=105 Gilles, Raphael 0/1 +0 -1 =0
=105 Hess, Christian 0/1 +0 -1 =0
=105 Hornung, Hans 0/3 +0 -3 =0
=105 Hug, Marcel 0/1 +0 -1 =0
=105 Illijin, Neboisa 0/2 +0 -2 =0
=105 Jackson, Sheila 0/1 +0 -1 =0
=105 Kievelitz, Bernd 0/1 +0 -1 =0
=105 Kleinschmidt, Felix 0/1 +0 -1 =0
=105 Knoedler, Dieter 0/1 +0 -1 =0
=105 Koen, Maja 0/1 +0 -1 =0
=105 Koenig, Wolfgang 0/1 +0 -1 =0
=105 Krah, Michael 0/1 +0 -1 =0
=105 Lauterbach, Ingrid 0/1 +0 -1 =0
=105 Llopis de Aysa, Manuel 0/1 +0 -1 =0
=105 Martinovsky, Eugene Simeon 0/1 +0 -1 =0
=105 Mera Cedeno, Angel 0/1 +0 -1 =0
=105 Oliver Martinez Fornes, Carlos 0/1 +0 -1 =0
=105 Payen, Arnaud 0/1 +0 -1 =0
=105 Pohl Kuemmel, Jens Uwe 0/1 +0 -1 =0
=105 Porubszki, Georg 0/1 +0 -1 =0
=105 Potterat, Marc 0/1 +0 -1 =0
=105 Rasch, Holger 0/1 +0 -1 =0
=105 Robovic, Saudin 0/2 +0 -2 =0
=105 Schmid, H 0/1 +0 -1 =0
=105 Schwaegli, Bruno 0/1 +0 -1 =0
=105 Sinkovics, Peter 0/1 +0 -1 =0
=105 Sorensen, Henrik 0/1 +0 -1 =0
=105 Starke, Dieter 0/1 +0 -1 =0
=105 Stokstad, Petter Glenne 0/2 +0 -2 =0
=105 Telljohann, Sven 0/1 +0 -1 =0
=105 Terreaux, Gilles 0/1 +0 -1 =0
=105 Valet, Richard 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142
1 Shabalov, Alexander 1 1 ½ 1 ½ 1 1 1 1 1
2 Rogers, Ian 0 ½ ½ 1 1 1 ½ 1 1 1
3 Apicella, Manuel 0 1 ½ 0 1 1 1 1 1
4 Hoffman, Alejandro ½ 0 ½ ½ 1 1 1 1 1
5 Spasov, Vasil ½ 1 ½ ½ ½ ½ 1 1 1
6 Sokolov, Andrei 0 ½ 1 ½ 1 1 ½ ½ 1
7 Kharlov, Andrei ½ 0 0 1 1 1 1 1
8 Tukmakov, Vladimir B 0 1 ½ 1 1 1 1
9 Baburin, Alexander 0 ½ 1 ½ 1 1 1 ½
10 Cvitan, Ognjen ½ ½ 1 ½ 1 1 1
11 Hort, Vlastimil 1 0 1 ½ 1 ½ ½ 1
12 Har Zvi, Ronen ½ 1 ½ ½ ½ 1 1 ½
13 Hodgson, Julian M 0 ½ 0 1 1 ½ 1 1
14 Sher, Miron Naumovich 0 ½ ½ 1 1 1 1
15 Golubev, Mikhail ½ ½ ½ 1 1 ½ 1
16 Meijers, Viesturs ½ ½ ½ ½ 1 1 1
17 Belotti, Bruno ½ 0 1 0 0 1 1 1
18 Mikhalevski, Alexander 0 0 ½ 1 1 1 1
19 Bischoff, Klaus 0 0 ½ ½ ½ 1 1 1
20 Hickl, Joerg ½ 1 ½ ½ 1 1
21 Portisch, Lajos ½ 1 ½ 1 ½ 1
22 Landenbergue, Claude ½ ½ ½ 0 ½ ½ 1 1
23 Campora, Daniel Hugo 0 ½ 1 1 ½ 1
24 Ziatdinov, Raset 0 1 ½ 1 1 ½
25 Cebalo, Miso ½ ½ 1 0 ½ ½ 1
26 Ragozin, Evgeni ½ ½ 1 ½ 1 ½
27 Law, Andrew P ½ ½ ½ ½ ½ 1 ½
28 Gallagher, Joseph G 0 0 ½ 1 0 1 1
29 Gutman, Lev ½ 0 1 0 0 1 1
30 Lazarev, Vladimir 0 ½ 0 0 1 1 1
31 Steingrimsson, Hedinn 0 0 0 1 1 ½ 1
32 Cherniaev, Alexander ½ 0 ½ 0 1 ½ 1
33 Nemet, Ivan ½ 1 1 ½ ½
34 Polak, Tomas ½ 1 0 0 0 ½ ½ 1
35 Pomes Marcet, Juan 0 ½ 1 ½ ½ 1
36 Soffer, Ram 1 ½ 0 ½ 0 1 ½
37 Gheorghiu, Florin ½ ½ 0 ½ 1 ½ ½
38 Turner, Matthew ½ ½ 0 ½ 1 ½ ½
39 Bliumberg, Vladislav 1 1 1
40 Gurevich, Dmitry 0 0 1 0 1 1
41 Van der Vorm, Teun 0 0 0 1 1 0 1
42 Dunnington, Angus J 0 0 ½ 1 ½ 1
43 Polaczek, Richard 0 0 ½ 1 ½ 1 0
44 Sanchez Almeyra, Jorge ½ 0 ½ 1 0 1
45 Dzyuban, Oleg 0 ½ ½ 1 ½ ½
46 Anka, Emil 0 0 0 0 1 ½ 1
47 Georges, Sascha 0 0 1 ½ 1
48 Hedke, Fred 0 ½ 1 1
49 Mantovani, Renzo 0 ½ 1 1
50 Sokolin, Leonid M 0 0 0 1 0 1 ½
51 Sorin, Ariel 0 0 0 1 1 ½
52 Kaenel, Hansjuerg ½ 1 ½ 0 ½ 0
53 Ciric, Dragoljub M 0 ½ ½ ½ ½ ½
54 Hirth, Ulrich 0 0 0 1 0 1
55 Jakubovics, Nick S 0 1 1
56 Lutz, Klaus Juergen 0 1 0 1
57 Maric, Alisa 0 0 1 1
58 Pelletier, Yannick 0 0 0 1 1
59 Topakian, Raffi 0 1 1
60 Gluckman, David 0 ½ ½ 1
61 Joksic, Sinisa 0 ½ 0 ½ 1
62 Kuczynski, Robert ½ ½ 1 0
63 Vehi Bach, Victor Manuel ½ 0 ½ 0 1
64 Wahls, Matthias ½ 0 0 0 1 ½
65 Burgess, Graham ½ 0 1
66 Heinbuch, Detlef Ulrich 0 0 0 ½ 1
67 Hug, Werner 1 ½
68 Cladouras, Panagiotis 0 ½ 0 ½ ½
69 Meyer, P ½ 0 ½ ½
70 Bauert, Ralph 0 0 1
71 Beckhuis, Gernod 0 1
72 Boog, Alexandre 0 0 1
73 Christ, Ralf 1
74 Daudzvardis, Janis 0 0 1
75 De Luca, Claudio 1
76 Hirzel, Rene 1 0
77 Klinger, Josef 0 1
78 Lee, Graham D 0 0 1
79 Loeffler, Markus 1
80 Miezis, Normunds 0 1
81 Pogorelov, Ruslan 0 0 0 1 0
82 Rahls, Peter 0 0 1
83 Rhodin, Bodo 0 0 1
84 Ruf, Matthias 0 1
85 Simon, Ralf Axel 0 1
86 Storm, Roland 1
87 Van der Sterren, Paul 0 0 0 1
88 Wiens, Helmut 1
89 Zoler, Dan 0 0 1 0
90 Mozny, Milos ½ ½ 0
91 Van der Werf, Mark 0 ½ ½
92 Yakovich, Yuri 0 0 ½ ½
93 Ambroz, Jan ½ 0
94 Dornieden, Manfred ½
95 Fioramonti, Hung ½ 0 0
96 Giertz, Niklaus ½
97 Grinfeld, Alla B ½
98 Kamber, Bruno 0 ½
99 Kummerow, Heiko ½
100 Levacic, Patrick 0 ½ 0
101 Mikhalevski, Victor ½
102 Scherer, Helmut 0 0 ½
103 Schmid, Manfred ½
104 Sowray, Peter John 0 0 ½
105 Ammann, Walter 0
106 Baquero, Luis A 0
107 Cech, Pavel 0
108 Chloupek, Stanislav 0
109 Eberlein, Wolfgang 0 0
110 Gerhold, Michael 0 0
111 Gilles, Raphael 0
112 Hess, Christian 0
113 Hornung, Hans 0 0 0
114 Hug, Marcel 0
115 Illijin, Neboisa 0 0
116 Jackson, Sheila 0
117 Kievelitz, Bernd 0
118 Kleinschmidt, Felix 0
119 Knoedler, Dieter 0
120 Koen, Maja 0
121 Koenig, Wolfgang 0
122 Krah, Michael 0
123 Lauterbach, Ingrid 0
124 Llopis de Aysa, Manuel 0
125 Martinovsky, Eugene Simeon 0
126 Mera Cedeno, Angel 0
127 Oliver Martinez Fornes, Carlos 0
128 Payen, Arnaud 0
129 Pohl Kuemmel, Jens Uwe 0
130 Porubszki, Georg 0
131 Potterat, Marc 0
132 Rasch, Holger 0
133 Robovic, Saudin 0 0
134 Schmid, H 0
135 Schwaegli, Bruno 0
136 Sinkovics, Peter 0
137 Sorensen, Henrik 0
138 Starke, Dieter 0
139 Stokstad, Petter Glenne 0 0
140 Telljohann, Sven 0
141 Terreaux, Gilles 0
142 Valet, Richard 0

Each cell shows the row player's recorded results against the column player. ● = same player.