Tournament

SWIFT World Blitz Championship 1987

1987 · Brussels
Garry Kasparov won the 132-game double round-robin and defeated Jan Timman 1½–½ in the two-game final.

Final standings

1½–½
Garry Kasparov won the 132-game double round-robin and defeated Jan Timman 1½–½ in the two-game final.
# Player Score Record Games
1 Kasparov, Garry 17/22 +14 -2 =6
2 Timman, Jan H 15/22 +12 -4 =6
3 Karpov, Anatoly 12½/22 +11 -8 =3
4 Ljubojevic, Ljubomir 12½/22 +10 -7 =5
5 Huebner, Robert 12/22 +8 -6 =8
6 Short, Nigel D 11/22 +9 -9 =4
7 Korchnoi, Viktor Lvovich 11/22 +8 -8 =6
8 Tal, Mikhail 10½/22 +8 -9 =5
=9 Larsen, Bent 8/22 +6 -12 =4
=9 Sosonko, Gennadi 8/22 +6 -12 =4
11 Van der Wiel, John 7½/22 +6 -13 =3
12 Torre, Eugenio 7/22 +5 -13 =4

Cross Table

Rank Player 123456789101112
1 Kasparov, Garry ½1 1½ 10 ½1 10 ½½ 1½ 11 11 11 11
2 Timman, Jan H ½0 10 ½0 ½½ 11 ½0 ½1 11 11 11 11
3 Karpov, Anatoly 0½ 01 11 01 01 00 10 10 1½ 11 1½
4 Ljubojevic, Ljubomir 01 ½1 00 0½ ½1 01 11 1½ 01 01 ½1
5 Huebner, Robert ½0 ½½ 10 1½ ½0 11 01 0½ 11 0½ ½1
6 Short, Nigel D 01 00 10 ½0 ½1 11 00 10 ½1 0½ 11
7 Korchnoi, Viktor Lvovich ½½ ½1 11 10 00 00 ½0 0½ 11 ½1 01
8 Tal, Mikhail 0½ ½0 01 00 10 11 ½1 ½1 1½ 01 00
9 Larsen, Bent 00 00 01 0½ 1½ 01 1½ ½0 00 10 10
10 Sosonko, Gennadi 00 00 0½ 10 00 ½0 00 0½ 11 11 ½1
11 Van der Wiel, John 00 00 00 10 1½ 1½ ½0 10 01 00 10
12 Torre, Eugenio 00 00 0½ ½0 ½0 00 10 11 01 ½0 01

Each cell shows the row player's recorded results against the column player. ● = same player.