Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ivkov, Borislav | 13/17 | +10 -1 =6 | games |
| 2 | Gligoric, Svetozar | 12½/17 | +10 -2 =5 | games |
| 3 | Pilnik, Hermann | 12/17 | +8 -1 =8 | games |
| 4 | Szabo, Laszlo | 11½/17 | +8 -2 =7 | games |
| =5 | Pachman, Ludek | 10/17 | +7 -4 =6 | games |
| =5 | Rossetto, Hector | 10/17 | +7 -4 =6 | games |
| 7 | Bisguier, Arthur Bernard | 10/17 | +6 -3 =8 | games |
| 8 | Panno, Oscar | 9½/17 | +6 -4 =7 | games |
| 9 | Donner, Jan Hein | 9/17 | +7 -6 =4 | games |
| 10 | Toran Albero, Roman | 8/17 | +6 -7 =4 | games |
| =11 | Guimard, Carlos Enrique | 8/17 | +4 -5 =8 | games |
| =11 | Martin, Pedro | 8/17 | +4 -5 =8 | games |
| 13 | Trifunovic, Petar | 8/17 | +3 -4 =10 | games |
| 14 | Sanguineti, Raul | 7½/17 | +5 -7 =5 | games |
| 15 | Esposito, Alfredo H | 7/17 | +4 -7 =6 | games |
| 16 | Lipiniks, Leonardo | 4/17 | +2 -11 =4 | games |
| 17 | Reinhardt, Enrique Heinrich | 3/17 | +1 -12 =4 | games |
| 18 | Benko, Francisco | 2/17 | +1 -14 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivkov, Borislav | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 2 | Gligoric, Svetozar | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | Pilnik, Hermann | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 4 | Szabo, Laszlo | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Pachman, Ludek | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 6 | Rossetto, Hector | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | |
| 7 | Bisguier, Arthur Bernard | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 8 | Panno, Oscar | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
| 9 | Donner, Jan Hein | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 10 | Toran Albero, Roman | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 11 | Guimard, Carlos Enrique | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 12 | Martin, Pedro | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 13 | Trifunovic, Petar | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | |
| 14 | Sanguineti, Raul | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | |
| 15 | Esposito, Alfredo H | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | |
| 16 | Lipiniks, Leonardo | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 17 | Reinhardt, Enrique Heinrich | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | |
| 18 | Benko, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.