Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Smyslov, Vasily V | 9/12 | +6 -0 =6 | games |
| =2 | Flear, Glenn C | 7½/12 | +4 -1 =7 | games |
| =2 | Nogueiras Santiago, Jesus | 7½/12 | +4 -1 =7 | games |
| 4 | Matanovic, Aleksandar | 7/12 | +2 -0 =10 | games |
| =5 | Klinger, Josef | 6½/12 | +3 -2 =7 | games |
| =5 | Sax, Gyula | 6½/12 | +3 -2 =7 | games |
| 7 | Tatai, Stefano | 6½/12 | +2 -1 =9 | games |
| 8 | Unzicker, Wolfgang | 6/12 | +2 -2 =8 | games |
| 9 | Wirthensohn, Heinz | 5½/12 | +2 -3 =7 | games |
| 10 | Wittmann, Walter | 5/12 | +1 -3 =8 | games |
| 11 | Bellon Lopez, Juan Manuel | 4½/12 | +2 -5 =5 | games |
| 12 | Pils, Walter | 4/12 | +1 -5 =6 | games |
| 13 | Herzog, Adolf | 2½/12 | +2 -9 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smyslov, Vasily V | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Flear, Glenn C | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Nogueiras Santiago, Jesus | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 4 | Matanovic, Aleksandar | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 5 | Klinger, Josef | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 6 | Sax, Gyula | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 7 | Tatai, Stefano | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Unzicker, Wolfgang | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 9 | Wirthensohn, Heinz | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | |
| 10 | Wittmann, Walter | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | |
| 11 | Bellon Lopez, Juan Manuel | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 0 | |
| 12 | Pils, Walter | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | |
| 13 | Herzog, Adolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.