Format
Tournament
Dates
1983
Venue
Linares
Games
55
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Spassky, Boris Vasilievich | 6½/10 | +3 -0 =7 | games → |
| =2 | Andersson, Ulf | 6/10 | +2 -0 =8 | games → |
| =2 | Karpov, Anatoly | 6/10 | +2 -0 =8 | games → |
| 4 | Sax, Gyula | 5½/10 | +3 -2 =5 | games → |
| =5 | Jussupow, Artur | 5½/10 | +2 -1 =7 | games → |
| =5 | Miles, Anthony John | 5½/10 | +2 -1 =7 | games → |
| 7 | Timman, Jan H | 5/10 | +3 -3 =4 | games → |
| 8 | Geller, Efim P | 5/10 | +2 -2 =6 | games → |
| 9 | Hort, Vlastimil | 5/10 | +1 -1 =8 | games → |
| 10 | Seirawan, Yasser | 3/10 | +1 -5 =4 | games → |
| 11 | Larsen, Bent | 2/10 | +2 -8 =0 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spassky, Boris Vasilievich | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 2 | Andersson, Ulf | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 3 | Karpov, Anatoly | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 4 | Sax, Gyula | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 5 | Jussupow, Artur | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | |
| 6 | Miles, Anthony John | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 7 | Timman, Jan H | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 8 | Geller, Efim P | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | |
| 9 | Hort, Vlastimil | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 10 | Seirawan, Yasser | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | |
| 11 | Larsen, Bent | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.