Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Larsen, Bent | 4½/5 | +4 -0 =1 | games |
| 2 | Nunn, John DM | 4/5 | +3 -0 =2 | games |
| =3 | Keene, Raymond | 3½/5 | +3 -1 =1 | games |
| =3 | Basman, Michael J | 3½/5 | +3 -1 =1 | games |
| =3 | Mestel, A Jonathan | 3½/5 | +3 -1 =1 | games |
| =3 | Miles, Anthony John | 3½/5 | +3 -1 =1 | games |
| =7 | Piasetski, Leon David | 3/5 | +2 -1 =2 | games |
| =7 | Strauss, David J | 3/5 | +1 -0 =4 | games |
| =7 | Clarke, Peter Hugh | 3/5 | +1 -0 =4 | games |
| =7 | Saverymuttu, Seth | 3/5 | +2 -1 =2 | games |
| =7 | Littlewood, John Eric | 3/5 | +2 -1 =2 | games |
| =7 | Webb, Simon | 3/5 | +3 -2 =0 | games |
| =7 | Markland, Peter Richard | 3/5 | +2 -1 =2 | games |
| =14 | Klein, Ernst Ludwig | 2½/5 | +2 -2 =1 | games |
| =14 | Botterill, George Steven | 2½/5 | +2 -2 =1 | games |
| =14 | Horner, Jeff | 2½/5 | +2 -2 =1 | games |
| =14 | Littlewood, Paul E | 2½/5 | +2 -2 =1 | games |
| =14 | Goodman, David SC | 2½/5 | +2 -2 =1 | games |
| =14 | Benjamin, Jonathan Christopher | 2½/5 | +1 -1 =3 | games |
| =20 | Waters, Peter John | 2/5 | +1 -2 =2 | games |
| =20 | Wright, Daniel | 2/5 | +1 -2 =2 | games |
| =20 | Speelman, Jonathan S | 2/5 | +1 -2 =2 | games |
| =23 | Knox, Victor W | 1½/5 | +0 -2 =3 | games |
| =23 | Chapman, Terence Peter Douglas | 1½/5 | +1 -3 =1 | games |
| =23 | Kinlay, Jonathan | 1½/5 | +1 -3 =1 | games |
| =23 | Lambert, Glenn EJ | 1½/5 | +0 -2 =3 | games |
| =23 | Bohm, Hans | 1½/5 | +1 -3 =1 | games |
| =23 | Perkins, Alan H | 1½/5 | +1 -3 =1 | games |
| 29 | Johnston, Dafydd | 1/5 | +1 -4 =0 | games |
| 30 | Povah, Nigel Edward | ½/5 | +0 -4 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Bent | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 2 | Nunn, John DM | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 3 | Keene, Raymond | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||
| 4 | Basman, Michael J | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 5 | Mestel, A Jonathan | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||
| 6 | Miles, Anthony John | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||
| 7 | Piasetski, Leon David | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||
| 8 | Strauss, David J | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||
| 9 | Clarke, Peter Hugh | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||
| 10 | Saverymuttu, Seth | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||
| 11 | Littlewood, John Eric | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 12 | Webb, Simon | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 13 | Markland, Peter Richard | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||
| 14 | Klein, Ernst Ludwig | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 15 | Botterill, George Steven | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 16 | Horner, Jeff | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 17 | Littlewood, Paul E | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 18 | Goodman, David SC | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 19 | Benjamin, Jonathan Christopher | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||
| 20 | Waters, Peter John | 0 | 0 | ½ | 1 | ½ | |||||||||||||||||||||||||
| 21 | Wright, Daniel | 0 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||
| 22 | Speelman, Jonathan S | 0 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||
| 23 | Knox, Victor W | ½ | 0 | 0 | ½ | ½ | |||||||||||||||||||||||||
| 24 | Chapman, Terence Peter Douglas | 0 | 0 | 0 | 1 | ½ | |||||||||||||||||||||||||
| 25 | Kinlay, Jonathan | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||
| 26 | Lambert, Glenn EJ | 0 | ½ | 0 | ½ | ½ | |||||||||||||||||||||||||
| 27 | Bohm, Hans | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||
| 28 | Perkins, Alan H | 0 | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||
| 29 | Johnston, Dafydd | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
| 30 | Povah, Nigel Edward | 0 | 0 | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.