Incomplete record. This archive holds 192 of the 193 games played; 1 is missing.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Petrosian, Tigran V | 5½/7 | +4 -0 =3 | games |
| 2 | Quinteros, Miguel Angel | 5/7 | +5 -2 =0 | games |
| =3 | Browne, Walter Shawn | 5/7 | +4 -1 =2 | games |
| =3 | Forintos, Gyozo Victor | 5/7 | +4 -1 =2 | games |
| =3 | Miles, Anthony John | 5/7 | +4 -1 =2 | games |
| =3 | Najdorf, Miguel | 5/7 | +4 -1 =2 | games |
| =3 | Rogoff, Kenneth | 5/7 | +4 -1 =2 | games |
| =8 | Christiansen, Larry Mark | 5/7 | +3 -0 =4 | games |
| =8 | Panno, Oscar | 5/7 | +3 -0 =4 | games |
| =8 | Smyslov, Vasily V | 5/7 | +3 -0 =4 | games |
| =11 | Bisguier, Arthur Bernard | 4½/7 | +4 -2 =1 | games |
| =11 | Brasket, Curt Justin | 4½/7 | +4 -2 =1 | games |
| =11 | Grefe, John Alan | 4½/7 | +4 -2 =1 | games |
| =11 | Shamkovich, Leonid Alexandrovich | 4½/7 | +4 -2 =1 | games |
| 15 | Weinstein, Norman | 4½/7 | +3 -1 =3 | games |
| 16 | Silman, Jeremy D | 4/7 | +4 -3 =0 | games |
| =17 | Commons, Kim S | 4/7 | +3 -2 =2 | games |
| =17 | Martz, William E | 4/7 | +3 -2 =2 | games |
| =17 | Peters, Jack | 4/7 | +3 -2 =2 | games |
| =17 | Rohde, Michael A | 4/7 | +3 -2 =2 | games |
| =17 | Watson, John L | 4/7 | +3 -2 =2 | games |
| 22 | Benko, Pal C | 4/7 | +2 -1 =4 | games |
| =23 | Dake, Arthur William | 3½/7 | +3 -3 =1 | games |
| =23 | De Firmian, Nick E | 3½/7 | +3 -3 =1 | games |
| =23 | Denker, Arnold Sheldon | 3½/7 | +3 -3 =1 | games |
| =23 | Ervin, Roy C | 3½/6 | +3 -2 =1 | games |
| =23 | Evans, Larry D | 3½/7 | +3 -3 =1 | games |
| =23 | Formanek, Edward W | 3½/7 | +3 -3 =1 | games |
| =23 | Sherwin, James T | 3½/7 | +3 -3 =1 | games |
| =23 | Sisniega, Marcel | 3½/7 | +3 -3 =1 | games |
| =31 | Cleghorn, Peter | 3½/7 | +2 -2 =3 | games |
| =31 | Diesen, Mark C | 3½/7 | +2 -2 =3 | games |
| =31 | Henley, Ron W | 3½/7 | +2 -2 =3 | games |
| =31 | Saidy, Anthony Fred | 3½/6 | +2 -1 =3 | games |
| 35 | Taylor, Timothy | 3/7 | +3 -4 =0 | games |
| =36 | Berry, David A | 3/7 | +2 -3 =2 | games |
| =36 | Biyiasas, Peter | 3/7 | +2 -3 =2 | games |
| =36 | Martinovsky, Eugene Simeon | 3/7 | +2 -3 =2 | games |
| =39 | Loftsson, Julius H | 3/7 | +1 -2 =4 | games |
| =39 | Street, Frank | 3/7 | +1 -2 =4 | games |
| =41 | Baczynskyj, Boris | 2½/7 | +2 -4 =1 | games |
| =41 | Gruchacz, Robert | 2½/7 | +2 -4 =1 | games |
| =41 | Jones, C Bill | 2½/7 | +2 -4 =1 | games |
| =41 | Strauss, David J | 2½/7 | +2 -4 =1 | games |
| =41 | Tisdall, Jonathan D | 2½/7 | +2 -4 =1 | games |
| =46 | Frey Beckman, Kenneth | 2½/7 | +1 -3 =3 | games |
| =46 | Fritzinger, Dennis | 2½/7 | +1 -3 =3 | games |
| 48 | Barnes, Craig N | 2/6 | +2 -4 =0 | games |
| 49 | Fedorowicz, John P | 2/7 | +1 -4 =2 | games |
| =50 | Meyers, G | 2/7 | +0 -3 =4 | games |
| =50 | Seirawan, Yasser | 2/7 | +0 -3 =4 | games |
| =52 | Blumenfeld, Rudy | 1½/7 | +1 -5 =1 | games |
| =52 | Pupols, Viktors | 1½/7 | +1 -5 =1 | games |
| 54 | Weinberger, Tibor | 1½/7 | +0 -4 =3 | games |
| 55 | Waterman, Dennis L | 1/2 | +1 -1 =0 | games |
| =56 | Brummer, David | 0/5 | +0 -5 =0 | games |
| =56 | Thornally, Frank | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrosian, Tigran V | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Quinteros, Miguel Angel | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Browne, Walter Shawn | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Forintos, Gyozo Victor | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miles, Anthony John | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Najdorf, Miguel | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rogoff, Kenneth | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christiansen, Larry Mark | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Panno, Oscar | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smyslov, Vasily V | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bisguier, Arthur Bernard | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brasket, Curt Justin | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grefe, John Alan | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shamkovich, Leonid Alexandrovich | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Weinstein, Norman | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Silman, Jeremy D | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Commons, Kim S | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Martz, William E | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Peters, Jack | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Rohde, Michael A | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Watson, John L | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Benko, Pal C | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dake, Arthur William | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | De Firmian, Nick E | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Denker, Arnold Sheldon | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ervin, Roy C | 1 | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Evans, Larry D | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Formanek, Edward W | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sherwin, James T | 0 | 0 | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sisniega, Marcel | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Cleghorn, Peter | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Diesen, Mark C | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Henley, Ron W | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Saidy, Anthony Fred | 0 | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Taylor, Timothy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Berry, David A | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Biyiasas, Peter | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Martinovsky, Eugene Simeon | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Loftsson, Julius H | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Street, Frank | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Baczynskyj, Boris | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Gruchacz, Robert | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Jones, C Bill | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Strauss, David J | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Tisdall, Jonathan D | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Frey Beckman, Kenneth | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Fritzinger, Dennis | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Barnes, Craig N | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Fedorowicz, John P | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Meyers, G | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Seirawan, Yasser | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Blumenfeld, Rudy | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Pupols, Viktors | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Weinberger, Tibor | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Waterman, Dennis L | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Brummer, David | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Thornally, Frank | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.