Tournament

São Paulo International 1979

1979 · Sao Paulo
Shared first (Korchnoi, Ljubojevic) — 10/13

Final standings

10/13
Shared first (Korchnoi, Ljubojevic) — 10/13
# Player Score Record Games
=1 Korchnoi, Viktor Lvovich 10/13 +7 -0 =6
=1 Ljubojevic, Ljubomir 10/13 +7 -0 =6
=3 Andersson, Ulf 8/13 +5 -2 =6
=3 Lein, Anatoly 8/13 +5 -2 =6
=3 Gheorghiu, Florin 8/13 +3 -0 =10
6 Stean, Michael F 7½/13 +4 -2 =7
=7 Rocha, Antonio Cavilhas 6½/13 +4 -4 =5
=7 Segal, Alexandru Sorin 6½/13 +4 -4 =5
=7 Byrne, Robert Eugene 6½/13 +3 -3 =7
=7 Panno, Oscar 6½/13 +3 -3 =7
11 Sunye Neto, Jaime 4½/13 +1 -5 =7
12 Braga, Fernando Alberto 3½/13 +2 -8 =3
13 Filguth, Rubens Alberto 3/13 +1 -8 =4
14 Van Riemsdijk, Herman Claudius 2½/13 +1 -9 =3

Cross Table

Rank Player 1234567891011121314
1 Korchnoi, Viktor Lvovich ½ 1 ½ ½ ½ 1 1 ½ ½ 1 1 1 1
2 Ljubojevic, Ljubomir ½ ½ ½ ½ ½ 1 ½ 1 1 1 1 1 1
3 Andersson, Ulf 0 ½ ½ ½ 1 ½ 1 1 ½ ½ 1 1 0
4 Lein, Anatoly ½ ½ ½ 0 1 1 0 ½ ½ ½ 1 1 1
5 Gheorghiu, Florin ½ ½ ½ 1 ½ ½ ½ ½ 1 1 ½ ½ ½
6 Stean, Michael F ½ ½ 0 0 ½ ½ 1 ½ ½ ½ 1 1 1
7 Rocha, Antonio Cavilhas 0 0 ½ 0 ½ ½ 1 1 0 1 1 ½ ½
8 Segal, Alexandru Sorin 0 ½ 0 1 ½ 0 0 ½ ½ ½ 1 1 1
9 Byrne, Robert Eugene ½ 0 0 ½ ½ ½ 0 ½ ½ ½ 1 1 1
10 Panno, Oscar ½ 0 ½ ½ 0 ½ 1 ½ ½ 1 0 1 ½
11 Sunye Neto, Jaime 0 0 ½ ½ 0 ½ 0 ½ ½ 0 ½ ½ 1
12 Braga, Fernando Alberto 0 0 0 0 ½ 0 0 0 0 1 ½ ½ 1
13 Filguth, Rubens Alberto 0 0 0 0 ½ 0 ½ 0 0 0 ½ ½ 1
14 Van Riemsdijk, Herman Claudius 0 0 1 0 ½ 0 ½ 0 0 ½ 0 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.