Format
Tournament
Dates
1921
Venue
The Hague
Games
45
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Alekhine, Alexander | 8/9 | +7 -0 =2 | games → |
| 2 | Tartakower, Saviely | 7/9 | +5 -0 =4 | games → |
| 3 | Rubinstein, Akiba | 6½/9 | +6 -2 =1 | games → |
| =4 | Kostic, Boris | 5½/9 | +3 -1 =5 | games → |
| =4 | Maroczy, Geza | 5½/9 | +3 -1 =5 | games → |
| 6 | Mieses, Jacques | 4/9 | +3 -4 =2 | games → |
| 7 | Marco, Georg | 3/9 | +2 -5 =2 | games → |
| 8 | Davidson, Jacques | 2½/9 | +2 -6 =1 | games → |
| 9 | Euwe, Max | 2/9 | +1 -6 =2 | games → |
| 10 | Yates, Frederick Dewhurst | 1/9 | +1 -8 =0 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekhine, Alexander | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Tartakower, Saviely | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Rubinstein, Akiba | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Kostic, Boris | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 5 | Maroczy, Geza | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 6 | Mieses, Jacques | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 7 | Marco, Georg | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | |
| 8 | Davidson, Jacques | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 9 | Euwe, Max | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | |
| 10 | Yates, Frederick Dewhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.