First place shared by Miles, Hübner and Korchnoi — 8½/14. All 56 games of this 8-player double round robin are here, and the standings and crosstable are worked out from them.
The field and format
Played in Tilburg, Netherlands (28 August – 17 September 1985), the event used a double round-robin. Each of the 8 players completed 14 games; the resulting 56-game total is exactly the full set of pairings.
The finish
First place shared by Miles, Hübner and Korchnoi — 8½/14.
Top scores: Miles 8½/14 (+6 −3 =5), Korchnoi 8½/14 (+5 −2 =7), and Hübner 8½/14 (+4 −1 =9). The next score line was Ljubojević 7/14 (+5 −5 =4).
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Miles, Anthony John | 8½/14 | +6 -3 =5 | games |
| =1 | Korchnoi, Viktor Lvovich | 8½/14 | +5 -2 =7 | games |
| =1 | Huebner, Robert | 8½/14 | +4 -1 =9 | games |
| 4 | Ljubojevic, Ljubomir | 7/14 | +5 -5 =4 | games |
| =5 | Timman, Jan H | 6/14 | +3 -5 =6 | games |
| =5 | Polugaevsky, Lev | 6/14 | +2 -4 =8 | games |
| =5 | Romanishin, Oleg M | 6/14 | +2 -4 =8 | games |
| 8 | Dzindzichashvili, Roman | 5½/14 | +2 -5 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles, Anthony John | 11 | 0½ | 11 | ½1 | 10 | 0½ | ½½ | |
| 2 | Korchnoi, Viktor Lvovich | 00 | ½½ | ½½ | 11 | ½1 | ½1 | 1½ | |
| 3 | Huebner, Robert | 1½ | ½½ | 01 | ½½ | ½½ | ½1 | ½1 | |
| 4 | Ljubojevic, Ljubomir | 00 | ½½ | 10 | 01 | 1½ | 1½ | 01 | |
| 5 | Timman, Jan H | ½0 | 00 | ½½ | 10 | 1½ | ½½ | 01 | |
| 6 | Polugaevsky, Lev | 01 | ½0 | ½½ | 0½ | 0½ | ½1 | ½½ | |
| 7 | Romanishin, Oleg M | 1½ | ½0 | ½0 | 0½ | ½½ | ½0 | 1½ | |
| 8 | Dzindzichashvili, Roman | ½½ | 0½ | ½0 | 10 | 10 | ½½ | 0½ |
Each cell shows the row player's recorded results against the column player. ● = same player.